| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| 0.1.0 | |||
| 0.2.0 | |||
| 0.9.0 | |||
| 0.13.0 | |||
| 0.15.0 | |||
| 0.16.0 | |||
| 0.20.1 | |||
| 0.22.0 | |||
| 0.23.0 | |||
| 0.25.0 | |||
| 0.32.0 | |||
| 0.33.0 | |||
| 0.42.0 | |||
| 0.43.0 | |||
| 0.43.1 | |||
| 0.44.0 | |||
| 1.0.0 | |||
| 1.1.0 | |||
| 1.3.0 | |||
| 1.5.0 | |||
| 1.7.0 | |||
| 1.8.0 | |||
| 1.9.0 | |||
| 1.10.0 | |||
| 1.11.0 | |||
| 1.12.0 | |||
| 1.13.0 | |||
| 1.16.0 | |||
| 1.17.0 | |||
| 1.19.0 | |||
| 1.20.0 | |||
| 1.21.0 | |||
| 1.22.0 | |||
| 1.22.1 | |||
| 1.23.0 | |||
| 1.24.0 | |||
| 1.24.1 | |||
| 1.25.0 | |||
| 1.26.0 | |||
| 1.27.0 | |||
| 1.28.0 | |||
| 1.29.0 | |||
| 1.30.0 | |||
| 1.31.0 | |||
| 1.31.1 | |||
| 1.33.0 | |||
| 1.34.0 | |||
| 1.35.0 | |||
| 1.36.0 | |||
| 1.38.0 | |||
| 1.39.0 | |||
| 1.40.0 | |||
| 1.41.0 | |||
| 1.42.0 | |||
| 1.44.0 | |||
| 1.46.0 | |||
| 1.47.0 | |||
| 1.48.0 | |||
| 1.50.0 | |||
| 1.52.0 | |||
| 1.53.0 | |||
| 1.55.0 | |||
| 1.57.1 | |||
| 1.59.0 | |||
| 1.60.0 | |||
| 1.60.2 | |||
| 1.61.0 | |||
| 1.65.2 | |||
| 1.66.0 | |||
| 1.69.0 | |||
| 1.75.0 | |||
| 1.77.0 | |||
| 1.78.0 | |||
| 1.79.0 | |||
| 1.80.0 | |||
| 1.82.0 | |||
| 1.82.2 | |||
| 1.83.0 | |||
| 1.84.0 | |||
| 1.87.0 | |||
| 1.88.0 | |||
| 1.89.0 | |||
| 1.90.0 | |||
| 1.91.0 | |||
| 1.93.0 | |||
| 1.94.0 | |||
| 1.95.0 | |||
| 1.95.1 | |||
| 1.96.0 | |||
| 1.97.2 | |||
| 1.98.0 | |||
| 1.100.0 | |||
| 1.103.0 | |||
| 1.104.0 | |||
| 1.105.0 | |||
| 1.106.0 | |||
| 1.108.0 | |||
| 1.109.0 | |||
| 1.113.0 | |||
| 1.115.0 | |||
| 1.116.0 | |||
| 1.118.0 | |||
| 1.120.0 | |||
| 1.124.0 | |||
| 1.125.0 | |||
| 1.126.0 | |||
| 1.130.0 | |||
| 1.131.0 | |||
| 1.133.0 | |||
| 1.135.0 | |||
| 1.141.0 | |||
| 1.142.0 | |||
| 1.143.0 | |||
| 1.145.0 | |||
| 1.147.0 | |||
| 1.149.0 | |||
| 1.150.0 | |||
| 1.151.0 | |||
| 1.152.0 | |||
| 1.153.0 | |||
| 1.155.0 | |||
| 1.156.0 | |||
| 1.157.0 | |||
| 1.159.0 | |||
| 1.161.0 | |||
| 1.163.0 | |||
| 1.164.0 | |||
| 1.165.0 | |||
| 1.166.0 | |||
| 1.167.0 | |||
| 1.168.0 | |||
| 1.169.0 | |||
| 1.170.0 | |||
| 1.171.0 | |||
| 1.172.0 | |||
| 1.173.0 | |||
| 1.173.1 | |||
| 1.174.0 | |||
| 1.175.0 | |||
| 1.177.0 | |||
| 1.178.0 | |||
| 1.179.0 | |||
| 1.180.0 | |||
| 1.181.0 | |||
| 1.182.0 | |||
| 1.184.0 | |||
| 1.185.0 | |||
| 1.188.0 | |||
| 1.189.0 | |||
| 1.191.0 | |||
| 1.192.0 | |||
| 0.10.0 | Wed Jul 22 10:00:52 Z 2026 | 9304 | |
| 0.11.0 | Wed Jan 07 02:01:02 Z 2026 | 9304 | |
| 0.12.0 | Wed Jan 07 02:01:00 Z 2026 | 9304 | |
| 0.14.0 | Tue Aug 04 02:45:41 Z 2026 | 9304 | |
| 0.17.0 | Mon Aug 03 03:09:36 Z 2026 | 9304 | |
| 0.18.0 | Sat Aug 01 19:44:24 Z 2026 | 9304 | |
| 0.19.0 | Wed Jan 07 02:00:53 Z 2026 | 9304 | |
| 0.2.1 | Fri Jul 24 19:13:19 Z 2026 | 9202 | |
| 0.20.0 | Fri Aug 07 04:00:51 Z 2026 | 9304 | |
| 0.21.0 | Wed Jan 07 02:00:52 Z 2026 | 9304 | |
| 0.24.0 | Thu Jul 30 13:02:07 Z 2026 | 9304 | |
| 0.26.0 | Wed Jan 07 02:00:50 Z 2026 | 9304 | |
| 0.27.0 | Tue Jul 28 07:05:22 Z 2026 | 9304 | |
| 0.3.0 | Tue Aug 11 01:36:37 Z 2026 | 9202 | |
| 0.30.2 | Wed Jan 07 02:00:49 Z 2026 | 9304 | |
| 0.31.0 | Wed Jan 07 02:00:49 Z 2026 | 9304 | |
| 0.31.1 | Sat Aug 01 09:28:56 Z 2026 | 9304 | |
| 0.34.0 | Fri Jul 31 11:01:21 Z 2026 | 9304 | |
| 0.35.0 | Tue Aug 11 01:08:37 Z 2026 | 9304 | |
| 0.36.0 | Sat Jul 25 16:49:14 Z 2026 | 9304 | |
| 0.37.0 | Wed Jan 07 02:00:48 Z 2026 | 9304 | |
| 0.38.0 | Wed Jan 07 02:00:48 Z 2026 | 9304 | |
| 0.39.0 | Wed Jul 22 09:19:31 Z 2026 | 9304 | |
| 0.4.0 | Tue Jul 21 23:21:37 Z 2026 | 9202 | |
| 0.4.1 | Sun Aug 02 11:38:12 Z 2026 | 9202 | |
| 0.4.2 | Sun Jul 26 16:06:25 Z 2026 | 9202 | |
| 0.4.3 | Sat Jul 25 16:04:05 Z 2026 | 9202 | |
| 0.40.0 | Wed Aug 12 22:09:03 Z 2026 | 9304 | |
| 0.41.0 | Fri Jul 31 18:47:07 Z 2026 | 9304 | |
| 0.5.0 | Wed Jan 07 02:00:45 Z 2026 | 9202 | |
| 0.6.0 | Wed Jan 07 02:00:45 Z 2026 | 9202 | |
| 0.7.0 | Tue Aug 04 20:28:52 Z 2026 | 9202 | |
| 0.8.0 | Wed Jan 07 02:00:44 Z 2026 | 9202 | |
| 1.101.0 | Sat Jul 25 13:56:45 Z 2026 | 9406 | |
| 1.102.0 | Fri Jul 24 20:34:04 Z 2026 | 9406 | |
| 1.107.0 | Wed Jan 07 02:00:43 Z 2026 | 9406 | |
| 1.110.0 | Wed Jul 22 12:18:40 Z 2026 | 9406 | |
| 1.111.0 | Wed Jan 07 02:00:42 Z 2026 | 9406 | |
| 1.112.0 | Wed Jan 07 02:00:42 Z 2026 | 9406 | |
| 1.114.0 | Sat Aug 08 06:00:42 Z 2026 | 9406 | |
| 1.117.0 | Fri Aug 07 18:23:22 Z 2026 | 9406 | |
| 1.119.0 | Tue Aug 04 01:46:04 Z 2026 | 9406 | |
| 1.121.0 | Sun Jul 26 13:39:46 Z 2026 | 9406 | |
| 1.122.0 | Wed Jan 07 02:00:41 Z 2026 | 9406 | |
| 1.123.0 | Fri Aug 07 08:39:00 Z 2026 | 9406 | |
| 1.123.1 | Wed Jan 07 02:00:40 Z 2026 | 9406 | |
| 1.127.0 | Sat Jul 25 08:08:11 Z 2026 | 9406 | |
| 1.128.0 | Wed Aug 12 02:04:53 Z 2026 | 9406 | |
| 1.129.0 | Wed Jan 07 02:00:40 Z 2026 | 9406 | |
| 1.132.0 | Mon Aug 10 02:43:27 Z 2026 | 9406 | |
| 1.134.0 | Thu Jul 30 00:04:14 Z 2026 | 9406 | |
| 1.136.0 | Sat Aug 08 14:13:53 Z 2026 | 9406 | |
| 1.137.0 | Wed Jan 07 02:00:39 Z 2026 | 9406 | |
| 1.138.0 | Wed Jan 07 02:00:37 Z 2026 | 9406 | |
| 1.139.0 | Wed Jan 07 02:00:37 Z 2026 | 9406 | |
| 1.14.0 | Wed Jan 07 02:00:38 Z 2026 | 9304 | |
| 1.140.0 | Wed Jan 07 02:00:38 Z 2026 | 9406 | |
| 1.144.0 | Tue Aug 04 21:28:13 Z 2026 | 9406 | |
| 1.146.0 | Fri Jul 24 09:32:34 Z 2026 | 9406 | |
| 1.148.0 | Sun Jul 26 10:17:37 Z 2026 | 9406 | |
| 1.15.0 | Wed Jan 07 02:00:35 Z 2026 | 9304 | |
| 1.152.1 | Wed Jan 07 02:00:35 Z 2026 | 9406 | |
| 1.154.0 | Wed Jan 07 02:00:37 Z 2026 | 9406 | |
| 1.158.0 | Wed Aug 12 19:06:16 Z 2026 | 9406 | |
| 1.160.0 | Mon Aug 10 09:57:34 Z 2026 | 9406 | |
| 1.162.0 | Wed Aug 05 18:10:28 Z 2026 | 9406 | |
| 1.18.0 | Wed Jan 07 02:00:35 Z 2026 | 9304 | |
| 1.2.0 | Wed Jan 07 02:00:34 Z 2026 | 9202 | |
| 1.22.1-dev0f-dbc0896 | Wed Jan 07 02:00:34 Z 2026 | 10732 | |
| 1.32.0 | Wed Jul 29 13:32:07 Z 2026 | 9304 | |
| 1.37.0 | Wed Jan 07 01:59:59 Z 2026 | 9304 | |
| 1.4.0 | Wed Jan 07 01:59:58 Z 2026 | 9202 | |
| 1.43.0 | Wed Jan 07 01:59:58 Z 2026 | 9304 | |
| 1.43.1 | Fri Aug 07 21:33:06 Z 2026 | 9304 | |
| 1.45.0 | Sun Aug 09 13:05:18 Z 2026 | 9304 | |
| 1.46.1 | Thu Aug 06 20:03:40 Z 2026 | 9304 | |
| 1.49.0 | Thu Jul 30 01:27:36 Z 2026 | 9304 | |
| 1.51.0 | Sun Aug 02 03:22:41 Z 2026 | 9304 | |
| 1.54.0 | Mon Jul 27 10:03:16 Z 2026 | 9304 | |
| 1.6.0 | Wed Jan 07 01:59:54 Z 2026 | 9202 | |
| 1.60.1 | Sat Aug 08 19:46:35 Z 2026 | 9304 | |
| 1.62.0 | Wed Jan 07 01:59:53 Z 2026 | 9304 | |
| 1.63.0 | Wed Jan 07 01:59:53 Z 2026 | 9304 | |
| 1.64.0 | Sun Aug 02 12:10:41 Z 2026 | 9304 | |
| 1.65.0 | Sun Aug 09 02:27:47 Z 2026 | 9304 | |
| 1.65.1 | Mon Aug 03 02:26:01 Z 2026 | 9304 | |
| 1.67.0 | Wed Jan 07 01:59:52 Z 2026 | 9304 | |
| 1.68.0 | Wed Jan 07 00:51:32 Z 2026 | 9304 | |
| 1.70.0 | Mon Aug 10 16:12:05 Z 2026 | 9304 | |
| 1.71.0 | Wed Jan 07 01:59:52 Z 2026 | 9304 | |
| 1.72.0 | Fri Jul 31 02:08:42 Z 2026 | 9304 | |
| 1.73.0 | Tue Jul 28 10:31:46 Z 2026 | 9304 | |
| 1.74.0 | Wed Jan 07 01:59:55 Z 2026 | 9304 | |
| 1.76.0 | Sat Aug 01 12:57:43 Z 2026 | 9304 | |
| 1.81.0 | Thu Aug 06 22:20:38 Z 2026 | 9304 | |
| 1.82.1 | Sun Jul 26 08:23:19 Z 2026 | 9304 | |
| 1.85.0 | Fri Aug 07 07:39:42 Z 2026 | 9304 | |
| 1.86.0 | Wed Jan 07 01:59:54 Z 2026 | 9304 | |
| 1.92.0 | Thu Jul 30 15:54:21 Z 2026 | 9304 | |
| 1.97.0 | Thu Aug 06 15:39:46 Z 2026 | 9304 | |
| 1.97.1 | Wed Jan 07 01:59:54 Z 2026 | 9304 | |
| 1.97.3 | Wed Jan 07 01:59:40 Z 2026 | 9304 | |
| maven-metadata.xml | Thu Aug 27 20:37:38 Z 2026 | 8741 | |
| maven-metadata.xml.md5 | Thu Aug 27 20:37:39 Z 2026 | 32 | |
| maven-metadata.xml.sha1 | Thu Aug 27 20:37:38 Z 2026 | 40 | |
| maven-metadata.xml.sha256 | Thu Aug 27 20:37:38 Z 2026 | 64 | |
| maven-metadata.xml.sha512 | Thu Aug 27 20:37:39 Z 2026 | 128 | |
| org.danilopianini.gradle-java-qa.gradle.plugin |