ObjectHashRandom.java
001 /*
002  * Java Genetic Algorithm Library (jenetics-3.5.0).
003  * Copyright (c) 2007-2016 Franz Wilhelmstötter
004  *
005  * Licensed under the Apache License, Version 2.0 (the "License");
006  * you may not use this file except in compliance with the License.
007  * You may obtain a copy of the License at
008  *
009  *      http://www.apache.org/licenses/LICENSE-2.0
010  *
011  * Unless required by applicable law or agreed to in writing, software
012  * distributed under the License is distributed on an "AS IS" BASIS,
013  * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
014  * See the License for the specific language governing permissions and
015  * limitations under the License.
016  *
017  * Author:
018  *    Franz Wilhelmstötter (franz.wilhelmstoetter@gmx.at)
019  */
020 package org.jenetics.internal.util;
021 
022 import org.jenetics.util.Random64;
023 
024 /**
025  * @author <a href="mailto:franz.wilhelmstoetter@gmx.at">Franz Wilhelmstötter</a>
026  * @version 3.2
027  * @since 3.2
028  */
029 public final class ObjectHashRandom extends Random64 {
030 
031     private static final long serialVersionUID = 1L;
032 
033     @Override
034     public long nextLong() {
035         return ((long)new Object().hashCode() << 32) | new Object().hashCode();
036     }
037 
038 }
039 
040 /*
041 #=============================================================================#
042 # Testing: org.jenetics.internal.util.ObjectHashRandom (2015-07-11 22:26)     #
043 #=============================================================================#
044 #=============================================================================#
045 # Linux 3.19.0-22-generic (amd64)                                             #
046 # java version "1.8.0_45"                                                     #
047 # Java(TM) SE Runtime Environment (build 1.8.0_45-b14)                        #
048 # Java HotSpot(TM) 64-Bit Server VM (build 25.45-b02)                         #
049 #=============================================================================#
050 #=============================================================================#
051 #            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
052 #=============================================================================#
053    rng_name    |rands/second|   Seed   |
054 stdin_input_raw|  8.91e+06  |1022109098|
055 #=============================================================================#
056         test_name   |ntup| tsamples |psamples|  p-value |Assessment
057 #=============================================================================#
058    diehard_birthdays|   0|       100|     100|0.32669924|  PASSED
059       diehard_operm5|   0|   1000000|     100|0.84041708|  PASSED
060   diehard_rank_32x32|   0|     40000|     100|0.00000000|  FAILED
061     diehard_rank_6x8|   0|    100000|     100|0.93230342|  PASSED
062    diehard_bitstream|   0|   2097152|     100|0.00000000|  FAILED
063         diehard_opso|   0|   2097152|     100|0.11801719|  PASSED
064         diehard_oqso|   0|   2097152|     100|0.98308534|  PASSED
065          diehard_dna|   0|   2097152|     100|0.00000000|  FAILED
066 diehard_count_1s_str|   0|    256000|     100|0.00000000|  FAILED
067 diehard_count_1s_byt|   0|    256000|     100|0.00000000|  FAILED
068  diehard_parking_lot|   0|     12000|     100|0.00000000|  FAILED
069     diehard_2dsphere|   2|      8000|     100|0.00000000|  FAILED
070     diehard_3dsphere|   3|      4000|     100|0.00000000|  FAILED
071      diehard_squeeze|   0|    100000|     100|0.00000000|  FAILED
072         diehard_sums|   0|       100|     100|0.00000000|  FAILED
073         diehard_runs|   0|    100000|     100|0.82547281|  PASSED
074         diehard_runs|   0|    100000|     100|0.71149020|  PASSED
075        diehard_craps|   0|    200000|     100|0.00000000|  FAILED
076        diehard_craps|   0|    200000|     100|0.00000000|  FAILED
077  marsaglia_tsang_gcd|   0|  10000000|     100|0.00000000|  FAILED
078  marsaglia_tsang_gcd|   0|  10000000|     100|0.03845850|  PASSED
079          sts_monobit|   1|    100000|     100|0.00000000|  FAILED
080             sts_runs|   2|    100000|     100|0.00000000|  FAILED
081           sts_serial|   1|    100000|     100|0.00000000|  FAILED
082           sts_serial|   2|    100000|     100|0.00000000|  FAILED
083           sts_serial|   3|    100000|     100|0.00000000|  FAILED
084           sts_serial|   3|    100000|     100|0.08678212|  PASSED
085           sts_serial|   4|    100000|     100|0.00000000|  FAILED
086           sts_serial|   4|    100000|     100|0.08780196|  PASSED
087           sts_serial|   5|    100000|     100|0.00000000|  FAILED
088           sts_serial|   5|    100000|     100|0.75254389|  PASSED
089           sts_serial|   6|    100000|     100|0.00000000|  FAILED
090           sts_serial|   6|    100000|     100|0.17219795|  PASSED
091           sts_serial|   7|    100000|     100|0.00000000|  FAILED
092           sts_serial|   7|    100000|     100|0.46450652|  PASSED
093           sts_serial|   8|    100000|     100|0.00000000|  FAILED
094           sts_serial|   8|    100000|     100|0.75480127|  PASSED
095           sts_serial|   9|    100000|     100|0.00000000|  FAILED
096           sts_serial|   9|    100000|     100|0.69718756|  PASSED
097           sts_serial|  10|    100000|     100|0.00000000|  FAILED
098           sts_serial|  10|    100000|     100|0.48329305|  PASSED
099           sts_serial|  11|    100000|     100|0.00000000|  FAILED
100           sts_serial|  11|    100000|     100|0.62935563|  PASSED
101           sts_serial|  12|    100000|     100|0.00000000|  FAILED
102           sts_serial|  12|    100000|     100|0.50958810|  PASSED
103           sts_serial|  13|    100000|     100|0.00000000|  FAILED
104           sts_serial|  13|    100000|     100|0.34044114|  PASSED
105           sts_serial|  14|    100000|     100|0.00000000|  FAILED
106           sts_serial|  14|    100000|     100|0.95274006|  PASSED
107           sts_serial|  15|    100000|     100|0.00000000|  FAILED
108           sts_serial|  15|    100000|     100|0.67295287|  PASSED
109           sts_serial|  16|    100000|     100|0.00000000|  FAILED
110           sts_serial|  16|    100000|     100|0.28864676|  PASSED
111          rgb_bitdist|   1|    100000|     100|0.00000000|  FAILED
112          rgb_bitdist|   2|    100000|     100|0.00000000|  FAILED
113          rgb_bitdist|   3|    100000|     100|0.00000000|  FAILED
114          rgb_bitdist|   4|    100000|     100|0.00000000|  FAILED
115          rgb_bitdist|   5|    100000|     100|0.00000000|  FAILED
116          rgb_bitdist|   6|    100000|     100|0.00000000|  FAILED
117          rgb_bitdist|   7|    100000|     100|0.00000000|  FAILED
118          rgb_bitdist|   8|    100000|     100|0.00000000|  FAILED
119          rgb_bitdist|   9|    100000|     100|0.00000000|  FAILED
120          rgb_bitdist|  10|    100000|     100|0.00000000|  FAILED
121          rgb_bitdist|  11|    100000|     100|0.00000000|  FAILED
122          rgb_bitdist|  12|    100000|     100|0.00000000|  FAILED
123 rgb_minimum_distance|   2|     10000|    1000|0.00000000|  FAILED
124 rgb_minimum_distance|   3|     10000|    1000|0.00000000|  FAILED
125 rgb_minimum_distance|   4|     10000|    1000|0.00000000|  FAILED
126 rgb_minimum_distance|   5|     10000|    1000|0.00000000|  FAILED
127     rgb_permutations|   2|    100000|     100|0.06183311|  PASSED
128     rgb_permutations|   3|    100000|     100|0.08148198|  PASSED
129     rgb_permutations|   4|    100000|     100|0.11465343|  PASSED
130     rgb_permutations|   5|    100000|     100|0.51148092|  PASSED
131       rgb_lagged_sum|   0|   1000000|     100|0.00000000|  FAILED
132       rgb_lagged_sum|   1|   1000000|     100|0.00000000|  FAILED
133       rgb_lagged_sum|   2|   1000000|     100|0.00000000|  FAILED
134       rgb_lagged_sum|   3|   1000000|     100|0.00000000|  FAILED
135       rgb_lagged_sum|   4|   1000000|     100|0.00000000|  FAILED
136       rgb_lagged_sum|   5|   1000000|     100|0.00000000|  FAILED
137       rgb_lagged_sum|   6|   1000000|     100|0.00000000|  FAILED
138       rgb_lagged_sum|   7|   1000000|     100|0.00000000|  FAILED
139       rgb_lagged_sum|   8|   1000000|     100|0.00000000|  FAILED
140       rgb_lagged_sum|   9|   1000000|     100|0.00000000|  FAILED
141       rgb_lagged_sum|  10|   1000000|     100|0.00000000|  FAILED
142       rgb_lagged_sum|  11|   1000000|     100|0.00000000|  FAILED
143       rgb_lagged_sum|  12|   1000000|     100|0.00000000|  FAILED
144       rgb_lagged_sum|  13|   1000000|     100|0.00000000|  FAILED
145       rgb_lagged_sum|  14|   1000000|     100|0.00000000|  FAILED
146       rgb_lagged_sum|  15|   1000000|     100|0.00000000|  FAILED
147       rgb_lagged_sum|  16|   1000000|     100|0.00000000|  FAILED
148       rgb_lagged_sum|  17|   1000000|     100|0.00000000|  FAILED
149       rgb_lagged_sum|  18|   1000000|     100|0.00000000|  FAILED
150       rgb_lagged_sum|  19|   1000000|     100|0.00000000|  FAILED
151       rgb_lagged_sum|  20|   1000000|     100|0.00000000|  FAILED
152       rgb_lagged_sum|  21|   1000000|     100|0.00000000|  FAILED
153       rgb_lagged_sum|  22|   1000000|     100|0.00000000|  FAILED
154       rgb_lagged_sum|  23|   1000000|     100|0.00000000|  FAILED
155       rgb_lagged_sum|  24|   1000000|     100|0.00000000|  FAILED
156       rgb_lagged_sum|  25|   1000000|     100|0.00000000|  FAILED
157       rgb_lagged_sum|  26|   1000000|     100|0.00000000|  FAILED
158       rgb_lagged_sum|  27|   1000000|     100|0.00000000|  FAILED
159       rgb_lagged_sum|  28|   1000000|     100|0.00000000|  FAILED
160       rgb_lagged_sum|  29|   1000000|     100|0.00000000|  FAILED
161       rgb_lagged_sum|  30|   1000000|     100|0.00000000|  FAILED
162       rgb_lagged_sum|  31|   1000000|     100|0.00000000|  FAILED
163       rgb_lagged_sum|  32|   1000000|     100|0.00000000|  FAILED
164      rgb_kstest_test|   0|     10000|    1000|0.00000000|  FAILED
165      dab_bytedistrib|   0|  51200000|       1|0.00000000|  FAILED
166              dab_dct| 256|     50000|       1|0.00000000|  FAILED
167 Preparing to run test 207.  ntuple = 0
168         dab_filltree|  32|  15000000|       1|0.62500825|  PASSED
169         dab_filltree|  32|  15000000|       1|0.63521316|  PASSED
170 Preparing to run test 208.  ntuple = 0
171        dab_filltree2|   0|   5000000|       1|0.00000000|  FAILED
172        dab_filltree2|   1|   5000000|       1|0.00000000|  FAILED
173 Preparing to run test 209.  ntuple = 0
174         dab_monobit2|  12|  65000000|       1|1.00000000|  FAILED
175 #=============================================================================#
176 # Summary: PASSED=28, WEAK=0, FAILED=86                                       #
177 #          234,759.836 MB of random data created with 48.182 MB/sec           #
178 #=============================================================================#
179 #=============================================================================#
180 # Runtime: 1:21:12                                                            #
181 #=============================================================================#
182 */