JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 100 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test16ThreadsSingleEntry_jmhTest S 24 test16ThreadsSingleEntry S 10 Throughput I 2 16 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 99 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test3ThreadsSingleEntry_jmhTest S 23 test3ThreadsSingleEntry S 10 Throughput I 1 3 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 96 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test4ThreadsDirectly_jmhTest S 20 test4ThreadsDirectly S 10 Throughput I 1 4 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 100 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_testSingleThreadDirectly_jmhTest S 24 testSingleThreadDirectly S 10 Throughput I 1 1 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 96 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test8ThreadsDirectly_jmhTest S 20 test8ThreadsDirectly S 10 Throughput I 1 8 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 99 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test4ThreadsSingleEntry_jmhTest S 23 test4ThreadsSingleEntry S 10 Throughput I 1 4 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 103 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_testSingleThreadSingleEntry_jmhTest S 27 testSingleThreadSingleEntry S 10 Throughput I 1 1 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 99 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test2ThreadsSingleEntry_jmhTest S 23 test2ThreadsSingleEntry S 10 Throughput I 1 2 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 99 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test8ThreadsSingleEntry_jmhTest S 23 test8ThreadsSingleEntry S 10 Throughput I 1 8 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
JMH S 57 com.alibaba.csp.sentinel.benchmark.SentinelEntryBenchmark S 97 com.alibaba.csp.sentinel.benchmark.generated.SentinelEntryBenchmark_test16ThreadsDirectly_jmhTest S 21 test16ThreadsDirectly S 10 Throughput I 2 16 A 1 1 1 E I 2 10 E E E E E E E E E E E M 1 6 length 6 2 25 2 50 3 100 3 200 3 500 4 1000 U 7 SECONDS E E 
