| Alternate Name | Item# | Length | Source of Standard | Column # |
|---|---|---|---|---|
| Census Tract Certainty | 364 | 1 | SEER | 167-167 |
| 1 | Census tract/BNA based on complete and valid street address of residence |
| 2 | Census tract/BNA based on residence ZIP + 4 |
| 3 | Census tract/BNA based on residence ZIP + 2 |
| 4 | Census tract/BNA based on residence ZIP code only |
| 5 | Census tract/BNA based on ZIP code of P.O. Box |
| 6 | Census tract/BNA based on residence city where city has only one census tract, or based on residence ZIP code where ZIP code has only one census tract |
| 9 | Not assigned, geocoding attempted |
| Blank | Not assigned, geocoding not attempted |
| Clarification of NPCR Required Status | |
| Census-1990 data items: | Census-2000 data items: |
| Census Tract 1970/80/90 [110] | Census Tract 2000 [130] |
| Census Tr Cert 1970/80/90 [364] | Census Tr Certainty 2000 [365] |
| Census Tract Cod Sys--1970/80/90 [120] |