|Hazel|Jamestown|Antioch|4357|19156.12|804.87|23629.50
|Steven|Liberty|Cedar Grove|10941|24559.57|643.08|41567.34
|Michael|Salem|Georgetown|13408|29789.32|1042.34|71559.72
|Lois|Kingston|Pleasant Valley|14002|11837.50|254.62|32660.59
|Marsha|Murphy|Pleasant Grove|14155|22723.59|1423.24|31548.70
||Lincoln|Rossville|15109|30113.05|1554.36|76561.98
|Daryl|Weldon|Woodlawn|27421|35167.32|1424.22|62108.10
|Lisa|Bunker Hill|Lakeside|29249|41728.59|2210.71|55785.59
||Pleasant Grove|Riverside|31363|12669.85|221.45|30345.79
||Kingston|Concord|32414|30820.89|831.47|74570.00
||Summerfield|Macedonia|33003|24093.71|753.25|65231.37
||Spring Hill|Friendship|43021|18339.58|361.46|37934.67
||Macedonia|Crossroads|52639|13059.30|618.75|36401.88
||Crossroads|Wilson|55893|19932.42|495.86|37962.73
|Mariana|Arlington|Macedonia|64336|17546.12|1047.16|29792.13
||Red Hill|Mount Vernon|66217|5508.89|268.17|12160.67
||Milan|Clifton|66277|17323.81|678.71|46346.67
||Pleasant Hill|Hopewell|68229|28303.55|982.08|58316.48
|Van|Enterprise|Spring Valley|68782|39385.30|2397.62|73211.49
|Ann|Newtown|Granite|68901|13819.92|332.69|30998.68
|Jose|Saint Charles|Providence|71325|31726.62|1294.39|62347.95
|Patrice|Welcome|Highland Park|87675|15282.25|402.04|31364.83
||Georgetown|Valley View|90162|25794.76|1116.06|47062.34
|Damon|Highland Park|Lakeside|93640|18125.54|588.48|26174.12
|Charles|Franklin|Enterprise|95025|23143.98|895.87|34247.81
||Forest Hills|Newtown|96124|23260.90|933.50|62962.51
||Georgetown|Fairview|97380|5252.48|153.62|22547.30
|Byron|Midway|Lincoln|100133|12713.05|745.57|37670.38
|Kenneth|Cedar Grove|Jackson|103822|20494.58|372.06|36988.66
|Nora|Lone Pine|Antioch|104668|18328.39|292.61|32334.07
|Francisca|Union|Pine Grove|106328|20474.63|750.49|31235.83
||Unionville|Jackson|107415|24211.12|577.51|48397.71
||Friendship|Greenfield|107946|35624.00|1344.57|57248.03
|Lonnie|Spring Valley|White Oak|109273|30710.35|1237.32|51028.72
|Joseph|Florence|Mount Olive|113339|17900.64|1297.61|33673.34
|Harold|Woodville|Oakdale|114006|36651.78|1701.61|61141.90
||Woodville|Dallas|116838|30170.52|1390.90|56645.33
||Five Points|Pleasant Valley|125969|13506.44|465.48|41042.25
||Wilson|Marion|128729|22692.99|825.07|43432.66
||Greenfield|Oak Hill|130543|20410.08|664.52|44821.74
|Robert|Fayetteville|Wilson|130718|15252.25|629.89|33296.39
|David|Sleepy Hollow|Ashland|131711|19525.46|830.12|37505.79
|Nancy|Greenfield|Waterloo|138225|27065.59|1465.06|44064.39
|Cindy|Hopewell|Mountain View|138636|25866.59|523.49|53506.30
|Lucy|Pleasant Hill|Greenwood|139663|26309.12|1628.89|49606.07
|Christopher|Deerfield|Pine Grove|147626|19326.90|914.10|44252.23
||New Hope|Proctor|149446|11306.87|406.54|41256.07
||Glenwood|Lakeview|149702|17546.00|546.85|49657.28
||Sulphur Springs|Montpelier|158227|18326.32|583.28|35437.53
|David|Lakeside|Washington Heights|162150|14031.71|417.29|44841.51
|Yvette|Providence|Oakdale|163223|24457.09|751.78|59575.55
|Glenn|Greenfield|Oak Ridge|167185|31827.55|910.68|60117.32
|Una|Woodville|White Oak|167323|7727.26|137.61|15610.16
||Summerfield|Summit|167866|14670.89|355.43|24672.61
|Marie|Mountain View|Pinecrest|173710|26342.30|649.78|46527.66
|Roger|Crossroads|Sulphur Springs|181460|23819.62|920.69|43092.30
||New Hope|Farmington|184639|19045.61|732.27|46444.26
||Waterloo|Shady Grove|187542|24431.84|1029.37|43936.48
|Richard|Edgewater|Four Points|188328|35704.57|1196.57|77991.86
||Florence|Pleasant Hill|194808|19377.50|217.12|34653.44
||Nichols|Hamilton|196222|15292.76|660.55|26882.42
||Wayland|Forest Hills|197804|19010.05|1304.04|33188.87
|Carolyn|Plainville|Antioch|198330|12182.30|621.92|25196.61
|Jacqueline|Hillcrest|Hamilton|199710|10950.28|327.22|17162.54
|Jillian|Walnut Grove|Newtown|200682|13108.33|490.56|30308.50
|Dawn|Newport|Lone Oak|204303|8832.49|528.46|22666.15
||Salem|Hillcrest|204891|33278.67|1277.26|57351.98
||Summerfield|Farmington|207698|16233.97|615.60|40551.65
||Antioch|Woodlawn|208713|20724.61|1351.19|50266.89
||Glenwood|Farmington|209756|17406.59|522.57|35906.91
||Pisgah|Valley View|215121|23816.42|532.70|70074.66
|Noah|Lincoln|Bridgeport|235311|7352.85|241.21|19817.03
|Steven|Buena Vista|Lincoln|236660|20207.86|719.26|32022.50
Abner|Mark|Mount Zion|Jamestown|133586|19479.78|1058.70|33484.06
Acevedo|Edward|Enterprise|White Oak|212910|25207.95|1158.92|41589.88
Ackerman|Rhonda|Wilson|Woodville|221720|15592.94|483.40|41885.80
Adair|Melvin|Wilson|Liberty|118586|27032.17|964.02|61870.87
Adams|Ronald|Fairfield|Pleasant Grove|852|16452.80|534.97|44816.74
Adams|Jennifer|Woodlawn|Riverside|11471|9105.97|133.35|24028.64
Adams|Amanda|Lincoln|Arlington|13921|12151.29|392.10|37410.11
Adams|George|Franklin|La Grange|32848|8539.44|333.23|14560.34
Adams|Marianna|Johnsonville|Macedonia|153811|9971.41|356.42|29378.20
Adams|Adam|Belmont|Highland Park|163666|13764.69|231.02|23539.18
Adams|Maurice|Glendale|Whispering Pines|198095|22294.47|1036.42|47815.16
Agee|John|Waterloo|Lakewood|178397|37321.10|1360.41|63537.96
Aguilar|Benjamin|Springdale|Farmington|140041|28603.34|1810.48|63718.24
Aguilera|Shawn|Longwood|Woodrow|178937|14131.72|674.67|30799.48
Ahmed|Blake|Cedar Grove|Lakeview|15756|18691.96|912.67|25805.01
Akin|Cynthia|Glenwood|Salem|14135|27150.52|1287.34|55209.67
Alexander|James|Glenwood|Woodland|211650|27842.19|460.88|59422.73
Alfaro|Peter|Unionville|Clinton|39096|22142.41|567.43|34298.23
Allen|John|Unionville|Vienna|11629|19885.36|864.47|41801.22
Allen|Carl|Mountain View|Fairview|73739|22771.34|1303.54|48451.07
Allen|Francisco|Woodland|Riverview|77566|20786.26|1074.50|53990.56
Allen|Dianne|Antioch|Highland|106218|23768.45|990.53|57787.29
Allen|Michael|Franklin|Saint James|132726|31125.34|1598.76|45827.49
Allen|Ruth|Newport|Newtown|202930|24965.20|899.15|59170.38
Allison|David|Liberty|Greenville|102530|36432.66|952.60|81638.06
Alonso|Julie|Woodlawn|Riverdale|153993|21973.30|1064.49|39893.54
Alvarez|Gertrude|Shiloh|Buena Vista|80660|14578.70|514.99|34541.99
