||||||||197267.25|10
||||||||284976.47|4
||||||||1122962.40|3
||||||||2881517.77|2
||||||||1000626160.60|1
||||1998||||197267.25|10
||||1998|4|||82131.95|79
|||eingeingn station|||||87709.22|73
|||eingeingn station|1998||||87709.22|73
||amalgexporti #2||||||137612.08|19
||amalgexporti #2||||||137612.08|19
||amalgexporti #2||1998||||137612.08|19
||amalgexporti #2||1998|4|||71326.66|84
||amalgscholar #1||||||118676.73|32
||amalgscholar #1|callyeingeingantiought|||||118676.73|32
||amalgscholar #1|callyeingeingantiought|1998||||118676.73|32
||exportiedu pack #1||||||125706.43|29
||exportiedu pack #1|callyoughteingation|||||125706.43|29
||exportiedu pack #1|callyoughteingation|1998||||125706.43|29
||exportiedu pack #1|callyoughteingation|1998|4|||59470.82|94
||importobrand #4||||||114451.66|43
||importobrand #4||||||114451.66|43
||importobrand #4||1998||||114451.66|43
||importonameless #5||||||155248.70|12
||importonameless #5||||||155248.70|12
||importonameless #5||1998||||155248.70|12
||importonameless #5||1998|4|||60242.69|93
||namelessunivamalg #10||||||82623.50|76
||namelessunivamalg #10|callyationcallyation|||||82623.50|76
||namelessunivamalg #10|callyationcallyation|1998||||82623.50|76
||univamalgamalg #5||||||103666.83|58
||univamalgamalg #5|ableoughtbareseought|||||103666.83|58
||univamalgamalg #5|ableoughtbareseought|1998||||103666.83|58
||univamalgamalg #5|ableoughtbareseought|1998|4|||64615.74|90
|arts|||||||137564.24|22
|arts|||||||137564.24|22
|arts|||||||137564.24|22
|arts|||1998||||137564.24|22
|arts|||1998|4|||56755.65|96
|baseball|||||||113275.74|46
|baseball|importonameless #2||||||113275.74|46
|baseball|importonameless #2|oughteseeseought|||||113275.74|46
|baseball|importonameless #2|oughteseeseought|1998||||113275.74|46
|curtains/drapes|||||||101169.36|65
|curtains/drapes|||||||101169.36|65
|curtains/drapes||eingantibarcallyought|||||101169.36|65
|curtains/drapes||eingantibarcallyought|1998||||101169.36|65
|entertainments|||||||103132.85|61
|entertainments|||||||103132.85|61
|entertainments|||||||103132.85|61
|entertainments|||1998||||103132.85|61
|fitness|||||||111621.65|50
|fitness|||||||111621.65|50
|fitness||baroughtationanti|||||111621.65|50
|fitness||baroughtationanti|1998||||111621.65|50
|fragrances|||||||72478.18|80
|fragrances|importoamalg #1||||||72478.18|80
|fragrances|importoamalg #1|eingcallyn steseought|||||72478.18|80
|fragrances|importoamalg #1|eingcallyn steseought|1998||||72478.18|80
|hockey|||||||53727.25|97
|hockey|brandnameless #8||||||53727.25|97
|hockey|brandnameless #8||||||53727.25|97
|hockey|brandnameless #8||1998||||53727.25|97
|home repair|||||||152073.52|15
|home repair|importounivamalg #2||||||152073.52|15
|home repair|importounivamalg #2||||||152073.52|15
|home repair|importounivamalg #2||1998||||152073.52|15
|home repair|importounivamalg #2||1998|4|||61013.79|92
|memory|||||||68084.69|85
|memory|univamalgamalg #17||||||68084.69|85
|memory|univamalgamalg #17|antiationationantiought|||||68084.69|85
|memory|univamalgamalg #17|antiationationantiought|1998||||68084.69|85
|mens|||||||270003.72|5
|mens|importoedu pack #1||||||270003.72|5
|mens|importoedu pack #1||||||270003.72|5
|mens|importoedu pack #1||1998||||270003.72|5
|mens|importoedu pack #1||1998|3|||82880.60|75
|mens|importoedu pack #1||1998|4|||105025.46|57
|pop|||||||110482.18|54
|pop|||||||110482.18|54
|pop|||||||241584.11|9
|pop|||1998||||110482.18|54
|pop|||1998|4|||58512.16|95
|pop|exportischolar #1||||||131101.93|26
|pop|exportischolar #1||||||131101.93|26
|pop|exportischolar #1||1998||||131101.93|26
|pop|exportischolar #1||1998|4|||62946.91|91
|rings|||||||115658.19|39
|rings|||||||115658.19|39
|rings||eseableableoughtought|||||115658.19|39
|rings||eseableableoughtought|1998||||115658.19|39
|rock|||||||100800.10|69
|rock|amalgscholar #2||||||100800.10|69
|rock|amalgscholar #2||||||100800.10|69
|rock|amalgscholar #2||1998||||100800.10|69
|travel|||||||117381.77|35
|travel|univunivamalg #8||||||117381.77|35
|travel|univunivamalg #8||||||117381.77|35
|travel|univunivamalg #8||1998||||117381.77|35
|travel|univunivamalg #8||1998|4|||66467.94|89
