Actual, level |EXPRESS|site_0|250|219|178|135|0
Actual, level |EXPRESS|site_1|251|202|181|125|0
Actual, level |EXPRESS|site_2|228|212|160|137|0
Actual, level |EXPRESS|site_3|261|250|184|129|0
Actual, level |EXPRESS|site_4|275|221|159|153|0
Actual, level |LIBRARY|site_0|239|165|141|115|0
Actual, level |LIBRARY|site_1|225|192|166|127|0
Actual, level |LIBRARY|site_2|179|163|128|106|0
Actual, level |LIBRARY|site_3|149|152|113|102|0
Actual, level |LIBRARY|site_4|224|164|127|106|0
Actual, level |NEXT DAY|site_0|230|226|136|133|0
Actual, level |NEXT DAY|site_1|230|207|167|142|0
Actual, level |NEXT DAY|site_2|287|196|158|136|0
Actual, level |NEXT DAY|site_3|279|213|171|161|0
Actual, level |NEXT DAY|site_4|258|198|214|166|0
Actual, level |OVERNIGHT|site_0|159|143|103|90|0
Actual, level |OVERNIGHT|site_1|178|140|145|110|0
Actual, level |OVERNIGHT|site_2|234|196|140|112|0
Actual, level |OVERNIGHT|site_3|221|165|122|120|0
Actual, level |OVERNIGHT|site_4|185|162|141|89|0
Actual, level |REGULAR|site_0|215|192|147|109|0
Actual, level |REGULAR|site_1|199|150|135|110|0
Actual, level |REGULAR|site_2|162|142|116|102|0
Actual, level |REGULAR|site_3|171|139|127|107|0
Actual, level |REGULAR|site_4|221|176|147|110|0
Actual, level |TWO DAY|site_0|186|154|118|103|0
Actual, level |TWO DAY|site_1|219|182|146|125|0
Actual, level |TWO DAY|site_2|213|185|161|128|0
Actual, level |TWO DAY|site_3|186|179|149|85|0
Actual, level |TWO DAY|site_4|147|148|104|95|0
Democrats would sm|EXPRESS|site_0|258|254|161|151|0
Democrats would sm|EXPRESS|site_1|241|192|173|163|0
Democrats would sm|EXPRESS|site_2|275|244|185|157|0
Democrats would sm|EXPRESS|site_3|243|220|174|144|0
Democrats would sm|EXPRESS|site_4|236|208|155|144|0
Democrats would sm|LIBRARY|site_0|154|132|108|94|0
Democrats would sm|LIBRARY|site_1|180|157|132|78|0
Democrats would sm|LIBRARY|site_2|234|172|152|107|0
Democrats would sm|LIBRARY|site_3|222|174|135|119|0
Democrats would sm|LIBRARY|site_4|218|164|144|89|0
Democrats would sm|NEXT DAY|site_0|299|206|198|127|0
Democrats would sm|NEXT DAY|site_1|244|238|159|143|0
Democrats would sm|NEXT DAY|site_2|253|206|135|121|0
Democrats would sm|NEXT DAY|site_3|220|182|151|151|0
Democrats would sm|NEXT DAY|site_4|247|222|197|139|0
Democrats would sm|OVERNIGHT|site_0|224|164|146|122|0
Democrats would sm|OVERNIGHT|site_1|212|141|122|100|0
Democrats would sm|OVERNIGHT|site_2|140|149|105|101|0
Democrats would sm|OVERNIGHT|site_3|174|148|113|102|0
Democrats would sm|OVERNIGHT|site_4|229|167|149|141|0
Democrats would sm|REGULAR|site_0|172|154|129|101|0
Democrats would sm|REGULAR|site_1|246|193|134|98|0
Democrats would sm|REGULAR|site_2|226|164|134|127|0
Democrats would sm|REGULAR|site_3|202|142|143|101|0
Democrats would sm|REGULAR|site_4|166|146|102|79|0
Democrats would sm|TWO DAY|site_0|192|155|127|112|0
Democrats would sm|TWO DAY|site_1|167|135|114|86|0
Democrats would sm|TWO DAY|site_2|172|170|107|86|0
Democrats would sm|TWO DAY|site_3|230|184|141|105|0
Democrats would sm|TWO DAY|site_4|205|174|156|108|0
Enough leading te|EXPRESS|site_0|248|181|166|118|0
Enough leading te|EXPRESS|site_1|273|199|182|156|0
Enough leading te|EXPRESS|site_2|234|237|220|146|0
Enough leading te|EXPRESS|site_3|293|211|175|144|0
Enough leading te|EXPRESS|site_4|243|191|154|160|0
Enough leading te|LIBRARY|site_0|186|154|135|90|0
Enough leading te|LIBRARY|site_1|149|134|111|84|0
Enough leading te|LIBRARY|site_2|204|152|132|109|0
Enough leading te|LIBRARY|site_3|202|189|133|133|0
Enough leading te|LIBRARY|site_4|217|214|147|122|0
Enough leading te|NEXT DAY|site_0|326|183|192|158|0
Enough leading te|NEXT DAY|site_1|261|209|163|159|0
Enough leading te|NEXT DAY|site_2|299|207|175|155|0
Enough leading te|NEXT DAY|site_3|231|226|153|118|0
Enough leading te|NEXT DAY|site_4|249|207|145|113|0
Enough leading te|OVERNIGHT|site_0|218|162|173|116|0
Enough leading te|OVERNIGHT|site_1|221|182|150|120|0
Enough leading te|OVERNIGHT|site_2|174|146|128|99|0
Enough leading te|OVERNIGHT|site_3|158|144|87|90|0
Enough leading te|OVERNIGHT|site_4|200|161|151|113|0
Enough leading te|REGULAR|site_0|157|127|108|90|0
Enough leading te|REGULAR|site_1|179|156|138|86|0
Enough leading te|REGULAR|site_2|200|190|149|108|0
Enough leading te|REGULAR|site_3|202|197|140|109|0
Enough leading te|REGULAR|site_4|210|138|118|101|0
Enough leading te|TWO DAY|site_0|224|183|172|106|0
Enough leading te|TWO DAY|site_1|178|170|148|101|0
Enough leading te|TWO DAY|site_2|172|128|123|92|0
Enough leading te|TWO DAY|site_3|201|150|127|90|0
Enough leading te|TWO DAY|site_4|200|175|154|133|0
Intermediate|EXPRESS|site_0|268|195|193|140|0
Intermediate|EXPRESS|site_1|273|202|137|122|0
Intermediate|EXPRESS|site_2|225|195|178|128|0
Intermediate|EXPRESS|site_3|238|203|169|127|0
Intermediate|EXPRESS|site_4|239|218|164|145|0
Intermediate|LIBRARY|site_0|203|164|114|103|0
Intermediate|LIBRARY|site_1|208|164|149|107|0
Intermediate|LIBRARY|site_2|203|140|164|112|0
Intermediate|LIBRARY|site_3|187|151|125|108|0
Intermediate|LIBRARY|site_4|157|123|99|87|0
