||Allentown|Oakwood|191296|1584.67|-4646.09
||Antioch|Springdale|97191|3100.22|-4183.90
||Arlington|Bethel|7|5303.37|-9306.90
||Arlington|Friendship|37802|1175.52|-10708.64
||Ashland|Lebanon|109829|2567.10|-10677.00
||Belleview|Spring Hill|6341|0.00|-10088.08
||Belmont|Forest Hills|218105|1075.16|-6604.29
||Bethel|Lebanon|158072|308.15|-11275.62
||Bridgeport|Lebanon|142727|317.51|737.23
||Bridgeport|Valley View|65495|457.83|-14299.48
||Brookville|Red Hill|77333|19.21|-6013.93
||Brownsville|Lakeside|182924|452.97|-5249.58
||Brownsville|Sunnyside|199461|204.91|6549.45
||Buena Vista|Rosebud|30361|1123.36|-17957.00
||Bunker Hill|Jackson|63562|4007.38|-16593.46
||Centerville|Plainview|109079|6842.24|-14415.90
||Centerville|Riverdale|216218|162.48|4229.51
||Centerville|Stringtown|232087|0.00|-1919.06
||Centerville|Woodville|212341|4990.66|-6801.35
||Clifton|Clinton|75905|161.17|-6190.97
||Clifton|Stringtown|17800|959.68|-3008.25
||Clinton|Howell|99078|7761.81|-5618.09
||Clinton|Oakland|25695|137.81|-5641.66
||Clinton|Waterloo|219748|6764.95|-17037.45
||Concord|Centerville|88844|746.54|-16819.34
||Concord|Greenfield|168201|2997.64|-10823.90
||Crossroads|Hopewell|120891|225.13|95.79
||Crossroads|Lakewood|23614|11402.00|-20258.19
||Danville|Greenfield|38035|3283.84|-23597.24
||Deerfield|Avery|138499|81.44|-8295.25
||Deerfield|Concord|238093|13.52|-3122.28
||Enterprise|Greenville|200712|600.99|-4981.17
||Fairfield|Maple Grove|48276|1725.40|-23265.40
||Fairfield|Spring Valley|193190|12574.88|-13797.56
||Fairview|Sunnyside|53189|1175.79|-9914.89
||Farmington|Ashland|115444|2627.28|-3619.20
||Farmington|Whitesville|1423|239.52|-6010.24
||Five Forks|Green Acres|192506|212.09|-3776.32
||Five Forks|Greenville|17165|1111.46|-11919.97
||Five Forks|Hillcrest|62494|391.52|-20554.19
||Flint|Five Points|29598|7487.22|-9800.93
||Forest Hills|Oakdale|23918|362.56|-7466.26
||Franklin|Antioch|71698|2828.00|-7323.73
||Franklin|Oakland|230566|0.00|-5066.25
||Friendship|Woodland|84773|2997.07|-17422.91
||Georgetown|Farmington|17715|0.00|-5695.90
||Georgetown|Shady Grove|158809|1052.57|-7806.89
||Georgetown|Valley View|90162|992.01|-3844.17
||Glendale|Brownsville|42366|21.04|-1609.55
||Glendale|Spring Valley|178425|1.52|-16280.94
||Glenwood|Crossroads|229146|143.70|-5812.30
||Glenwood|Crystal|1596|1390.51|-8754.46
||Glenwood|Greenwood|47093|132.60|-9238.57
||Glenwood|Maple Grove|19095|5612.20|-12358.42
||Green Acres|Pleasant Hill|190099|6422.56|-10958.39
||Green Acres|Pleasant Valley|50842|3171.35|-16845.85
||Green Acres|Union Hill|77885|164.06|-8031.97
||Greenfield|Enterprise|5891|2867.06|155.35
||Greenville|Maple Grove|140118|1385.69|388.07
||Greenwood|Mount Vernon|33670|2614.85|-12953.03
||Hardy|Oak Grove|162011|403.37|-7034.63
||Harmony|Lakeside|121260|278.50|-10252.48
||Highland|Greenville|189893|2711.80|-8198.68
||Highland|Macedonia|197874|3039.96|-5713.17
||Highland|Plainview|114210|2086.50|-18761.79
||Highland Park|Hamilton|75244|2861.81|-11208.31
||Highland Park|Springdale|12402|6.93|1041.39
||Hopewell|Reno|68947|1593.77|-8045.23
||Jamestown|Green Acres|134378|2637.21|-13562.28
||Kingston|Concord|32414|8556.06|-26067.02
||Kingston|Wilson|44868|0.00|-9700.60
||Lake Forest|Pine Grove|135310|0.00|-3036.39
||Lakeside|Enterprise|214459|1061.07|-15853.36
||Lakewood|Glendale|21652|166.47|-7543.13
||Lakewood|Mount Vernon|171411|734.73|-13605.01
||Lebanon|Belmont|20246|184.55|-548.88
||Lebanon|Lakewood|7064|3675.71|-1966.22
||Lincoln|Rossville|15109|2487.55|-22371.57
||Lincoln|Union Hill|186453|83.69|-7301.26
||Little River|Ashland|193853|5905.29|-7959.01
||Lucas|Clifton|199180|1244.70|-1011.90
||Ludlow|Shady Grove|16148|2844.99|-9708.31
||Mount Olive|Newtown|21276|113.65|-8991.25
||Mount Vernon|Highland Park|68176|101.47|-10912.64
||New Hope|Farmington|184639|431.58|-7276.51
||New Hope|Kingston|87252|5322.55|-10897.83
||Newport|Deerfield|178123|7302.98|-5598.01
||Newport|Oakland|107476|127.48|-5579.29
||Nichols|Hamilton|196222|2998.25|-3803.69
||Oak Hill|Deerfield|170293|556.81|-5865.62
||Oak Hill|Maple Grove|235480|171.12|-3410.71
||Oak Ridge|Highland|31205|392.35|-1932.51
||Oakdale|Wildwood|40651|6730.77|-5289.45
||Oakdale|Woodlawn|40407|0.00|-1848.68
||Oakland|Shady Grove|44837|22.26|-6619.95
||Oakwood|Mountain View|222144|223.79|-3415.13
||Oakwood|Royal|68916|187.16|-6335.25
||Perkins|Lincoln|84596|1788.18|-9057.09
||Pine Grove|Page|6169|0.56|-4524.76
||Pine Grove|Willis|88217|3030.35|-14319.91
