Adams County|1998|0.832289|0.791037|2.442117|1.903384
Alexander County|1998|1.141298|0.463913|4.751374|1.916604
Anson County|1998|2.008673|1.162554|0.943232|0.404038
Carbon County|1998|2.812510|1.343319|1.719854|1.306007
Cass County|1998|1.159604|0.695389|3.698281|2.038417
Custer County|1998|1.271590|0.898740|2.235625|1.760939
Dade County|1998|4.839657|0.899480|1.361569|1.074878
Dallam County|1998|1.109315|0.798644|2.666382|0.513473
Dallas County|1998|1.680625|0.792549|2.478941|1.991535
Decatur County|1998|0.895379|0.679401|3.269676|2.720637
Douglas County|1998|1.600792|0.964720|2.593192|2.535587
Essex County|1998|1.238879|1.007733|2.362327|2.202584
Fremont County|1998|0.741255|0.645889|2.353519|1.117118
Georgetown County|1998|1.705026|1.006071|1.865565|0.625250
Glacier County|1998|0.569418|0.479442|2.003565|0.777021
Graham County|1998|14.403498|1.181386|1.076757|0.924172
Greene County|1998|1.830612|0.977285|2.064899|1.915447
Guadalupe County|1998|2.122880|1.090202|2.386124|1.862414
Hardeman County|1998|2.499726|1.913016|0.566211|0.309439
Hayes County|1998|0.499747|0.331436|1.726174|0.798210
Irwin County|1998|0.440322|0.385066|4.377493|2.570164
Jeff Davis County|1998|0.725744|0.506578|3.332262|3.153193
Lynn County|1998|1.165664|0.487891|0.986426|0.931392
Macon County|1998|1.918534|1.483322|1.250798|1.213259
Meade County|1998|1.919156|1.729657|1.388391|1.193291
Mercer County|1998|1.239472|0.881194|2.207232|2.010195
Middlesex County|1998|3.454215|1.502528|1.718979|1.512602
Morgan County|1998|3.084240|1.366985|5.790900|0.951431
Mountrail County|1998|2.494956|1.304218|1.005885|0.468046
Pierce County|1998|2.448228|1.866358|1.989950|1.564425
Pocahontas County|1998|1.985547|1.308767|2.134920|0.515194
Polk County|1998|1.881024|1.329434|2.571284|1.445784
Ripley County|1998|1.824176|0.460977|2.852418|2.794178
Saluda County|1998|1.645210|1.462596|3.523317|1.162448
San Saba County|1998|5.691832|2.009416|1.069299|0.619737
Somervell County|1998|0.720408|0.687498|2.374230|1.943401
Sussex County|1998|0.986641|0.810482|5.154028|1.067972
Tyrrell County|1998|2.335799|0.615770|2.001387|1.784969
Van Buren County|1998|1.562422|0.913402|7.977548|2.177140
Wabash County|1998|1.538944|0.773637|1.541052|1.274587
Wayne County|1998|1.449178|0.794797|2.471682|1.873216
Wilson County|1998|1.442874|0.820935|4.883455|1.453893
Woodward County|1998|0.648708|0.600084|2.658688|1.852221
Wright County|1998|2.584159|1.345260|1.604231|1.240225
