5002001|importoscholar #1|241|oughteseable|45462.96
2003001|exportiimporto #1|149|n steseought|43179.74
2004002|edu packimporto #2|15|antiought|38936.16
7015003|scholarnameless #3|550|barantianti|38866.03
7015002|scholarnameless #2|198|eingn stought|33511.52
7001008|amalgbrand #8|342|ableesepri|31637.73
1004001|edu packamalg #1|149|n steseought|31169.67
1003002|exportiamalg #2|443|prieseese|30890.96
5003002|exportischolar #2|332|ablepripri|30570.37
5004001|edu packscholar #1|70|baration|30184.01
3001001|amalgexporti #1|67|ationcally|30040.76
10011013|amalgamalgamalg #13|94|esen st|29842.54
10006011|corpunivamalg #11|403|pribarese|29746.14
10004014|edu packunivamalg #14|324|eseablepri|29338.93
10012009|importoamalgamalg #9|379|n stationpri|27600.77
3001001|amalgexporti #1|327|ationablepri|27402.77
8002009|importonameless #9|209|n stbarable|26978.32
7013009|exportinameless #9|289|n steingable|26699.21
7013002|exportinameless #2|953|priantin st|26561.78
1003001|exportiamalg #1|157|ationantiought|26023.16
9006003|corpmaxi #3|280|bareingable|26007.77
7013007|exportinameless #7|113|prioughtought|25938.48
9001005|amalgmaxi #5|579|n stationanti|25878.56
3004001|edu packexporti #1|174|eseationought|25869.97
6012002|importobrand #2|190|barn stought|25422.17
3004001|edu packexporti #1|959|n stantin st|25244.00
8013009|exportimaxi #9|105|antibarought|25043.81
7011010|amalgnameless #10|368|eingcallypri|24726.62
10001009|amalgunivamalg #9|376|callyationpri|24629.13
1001001|amalgamalg #1|368|eingcallypri|24598.94
8006007|corpnameless #7|661|oughtcallycally|24547.28
9016009|corpunivamalg #9|40|barese|24528.87
1001001|amalgamalg #1|78|eingation|24446.52
8016006|corpmaxi #6|75|antiation|24191.58
4004001|edu packedu pack #1|444|eseeseese|24092.38
8013008|exportimaxi #8|33|pripri|23937.85
8001009|amalgnameless #9|56|callyanti|23876.72
10012003|importoamalgamalg #3|596|callyn stanti|23480.33
3003001|exportiexporti #1|50|baranti|23408.25
8003006|exportinameless #6|51|oughtanti|22965.75
7004009|edu packbrand #9|172|ableationought|22960.44
4002001|importoedu pack #1|123|priableought|22935.68
1001001|amalgamalg #1|320|barablepri|22613.87
6008005|namelesscorp #5|201|oughtbarable|22487.56
1003001|exportiamalg #1|223|priableable|22149.32
5002002|importoscholar #2|203|pribarable|22094.91
9012011|importounivamalg #11|261|oughtcallyable|22006.04
2003001|exportiimporto #1|664|esecallycally|21762.96
10008002|namelessunivamalg #2|187|ationeingought|21496.59
8014009|edu packmaxi #9|123|priableought|21421.80
10007005|brandunivamalg #5|136|callypriought|21375.14
2002001|importoimporto #1|371|oughtationpri|21257.35
1002001|importoamalg #1|230|barpriable|21091.18
3003001|exportiexporti #1|195|antin stought|21007.12
3002001|importoexporti #1|551|oughtantianti|20722.22
10010003|univamalgamalg #3|482|ableeingese|20627.59
3004002|edu packexporti #2|193|prin stought|20613.98
9001009|amalgmaxi #9|38|eingpri|20559.67
5001001|amalgscholar #1|158|eingantiought|20507.37
3001001|amalgexporti #1|609|n stbarcally|20268.97
7007002|brandbrand #2|56|callyanti|20158.02
5004002|edu packscholar #2|413|prioughtese|19947.39
3004002|edu packexporti #2|292|ablen stable|19843.92
10015016|scholaramalgamalg #16|593|prin stanti|19804.40
3003001|exportiexporti #1|934|eseprin st|19776.47
10011003|amalgamalgamalg #3|500|barbaranti|19460.99
4001001|amalgedu pack #1|421|oughtableese|19432.36
8012002|importomaxi #2|656|callyantically|19337.22
9016008|corpunivamalg #8|106|callybarought|19290.62
9013002|exportiunivamalg #2|126|callyableought|18902.76
6008008|namelesscorp #8|422|ableableese|18832.38
6013007|exportibrand #7|953|priantin st|18820.58
10001013|amalgunivamalg #13|315|antioughtpri|18781.50
9010005|univunivamalg #5|309|n stbarpri|18678.06
1004002|edu packamalg #2|635|antiprically|18483.43
2002001|importoimporto #1|180|bareingought|18195.87
2004001|edu packimporto #1|952|ableantin st|18184.06
9011002|amalgunivamalg #2|111|oughtoughtought|18021.52
7006008|corpbrand #8|110|baroughtought|17679.26
9010008|univunivamalg #8|243|prieseable|17609.90
4004002|edu packedu pack #2|612|ableoughtcally|17598.55
6011005|amalgbrand #5|98|eingn st|17400.30
10010013|univamalgamalg #13|330|barpripri|17206.55
8009007|maxinameless #7|623|priablecally|17035.10
7007005|brandbrand #5|313|prioughtpri|17019.97
3004002|edu packexporti #2|182|ableeingought|16669.05
1001001|amalgamalg #1|574|eseationanti|16460.68
4002001|importoedu pack #1|459|n stantiese|16252.28
9007011|brandmaxi #11|487|ationeingese|16251.37
3001002|amalgexporti #2|191|oughtn stought|16193.23
4003002|exportiedu pack #2|337|ationpripri|15921.35
2002002|importoimporto #2|560|barcallyanti|15900.32
5004001|edu packscholar #1|140|bareseought|15652.31
3004002|edu packexporti #2|264|esecallyable|15625.11
2002002|importoimporto #2|377|ationationpri|15484.61
10013002|exportiamalgamalg #2|243|prieseable|15359.13
4003001|exportiedu pack #1|799|n stn station|15242.80
5003001|exportischolar #1|95|antin st|15208.15
1002001|importoamalg #1|291|oughtn stable|15140.31
8012001|importomaxi #1|668|eingcallycally|15117.96
