| java.lang.Object | ||
| ↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
| ↳ | org.mule.modules.quickbooks.online.AccountOnlineDetail | |
Enumeration that contains the sub-types of accounts.
| Enum Values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AccountOnlineDetail | ACCOUNTS_PAYABLE | Accounts Payable (also called A/P) tracks amounts you owe to your vendors and suppliers. | |||||||||
| AccountOnlineDetail | ACCOUNTS_RECEIVABLE | Accounts Receivable (also called A/R) tracks money that customers owe businesses for products or services, and payments customers make. | |||||||||
| AccountOnlineDetail | ACCUMULATED_ADJUSTMENT | S corporations use this account to track adjustments to owner's equity that are not attributable to net income. | |||||||||
| AccountOnlineDetail | ACCUMULATED_AMORTIZATION | Use Accumulated Amortization to track how much you amortize intangible assets. | |||||||||
| AccountOnlineDetail | ACCUMULATED_AMORTIZATION_OF_OTHER_ASSETS | Use Accumulated Amortization of Other Assets to track how much you've amortized an asset whose type is Other Asset. | |||||||||
| AccountOnlineDetail | ACCUMULATED_DEPLETION | Use Accumulated Depletion to track how much you deplete a natural resource. | |||||||||
| AccountOnlineDetail | ACCUMULATED_DEPRECIATION | Use Accumulated Depreciation to track how much you depreciate a fixed asset (a physical asset you do not expect to convert to cash during one year of normal operations). | |||||||||
| AccountOnlineDetail | ADVERTISING_PROMOTIONAL | Use Advertising/Promotional to track money spent promoting your company. | |||||||||
| AccountOnlineDetail | ALLOWANCE_FOR_BAD_DEBTS | Use Allowance for Bad Debts to estimate the portion of Accounts receivable you think you might not collect. | |||||||||
| AccountOnlineDetail | AMORTIZATION | Use Amortization to track amortization of intangible assets. | |||||||||
| AccountOnlineDetail | AUTO | Use Auto to track costs associated with vehicles. | |||||||||
| AccountOnlineDetail | BAD_DEBTS | Use Bad Debt to track debt you have written off. | |||||||||
| AccountOnlineDetail | BANK_CHARGES | Use Bank Charges for any fees you pay to financial institutions. | |||||||||
| AccountOnlineDetail | BUILDINGS | Use Buildings to track the cost of structures you own and use for your business. | |||||||||
| AccountOnlineDetail | CASH_ON_HAND | Use a Cash on Hand account to track cash your company keeps for occasional expenses, also called petty cash. | |||||||||
| AccountOnlineDetail | CHARITABLE_CONTRIBUTIONS | Use Charitable Contributions to track gifts to charity. | |||||||||
| AccountOnlineDetail | CHECKING | Use Checking Accounts to track all checking activity, including debit card transactions. | |||||||||
| AccountOnlineDetail | COMMON_STOCK | Corporations use this account to track shares of its common stock in the hands of shareholders. | |||||||||
| AccountOnlineDetail | COST_OF_LABOR | Use Cost of Labor to track the cost of paying employees to produce products or supply services. | |||||||||
| AccountOnlineDetail | COST_OF_LABOR_COS | Use Cost of Labor to track the cost of paying employees to produce products or supply services. | |||||||||
| AccountOnlineDetail | CREDIT_CARD | Credit Card accounts track the balance due on your business credit cards. | |||||||||
| AccountOnlineDetail | DEPLETABLE_ASSETS | Use Depletable Assets to track natural resources, such as timberlands, oil wells, and mineral deposits. | |||||||||
| AccountOnlineDetail | DEPRECIATION | Use Depreciation to track how much you depreciate fixed assets. | |||||||||
| AccountOnlineDetail | DEVELOPMENT_COSTS | Use Development Costs to track amounts you deposit or set aside to arrange for financing, such as an SBA loan, or for deposits in anticipation of the purchase of property or other assets. | |||||||||
| AccountOnlineDetail | DIRECT_DEPOSIT_PAYABLE | Use Direct Deposit Payable to keep track of net pay that you intend to pay employees and contractors through direct deposit. | |||||||||
| AccountOnlineDetail | DISCOUNTS_REFUNDS_GIVEN | Use Discounts/Refunds Given to track discounts you give to customers. | |||||||||
| AccountOnlineDetail | DIVIDEND_INCOME | Use Dividend Income to track taxable dividends from investments. | |||||||||
| AccountOnlineDetail | DUES_SUBSCRIPTIONS | Use Dues and Subscriptions to track dues and subscriptions related to running your business. | |||||||||
| AccountOnlineDetail | EMPLOYEE_CASH_ADVANCES | Use Employee Cash Advances to track employee wages and salary you issue to an employee early, or other non-salary money given to employees. | |||||||||
| AccountOnlineDetail | ENTERTAINMENT | Use Entertainment to track events to entertain employees. | |||||||||
| AccountOnlineDetail | ENTERTAINMENT_MEALS | Use Entertainment Meals to track how much you spend on dining with your employees to promote morale. | |||||||||
| AccountOnlineDetail | EQUIPMENT_RENTAL | Use Equipment Rental to track the cost of renting equipment to produce products or services. | |||||||||
| AccountOnlineDetail | EQUIPMENT_RENTAL_COS | Use Equipment Rental to track the cost of renting equipment to produce products or services. | |||||||||
| AccountOnlineDetail | FEDERAL_INCOME_TAX_PAYABLE | Use Federal Income Tax Payable if your business is a corporation, S corporation, or limited partnership keeping records on the accrual basis. | |||||||||
| AccountOnlineDetail | FURNITURE_AND_FIXTURES | Use Furniture and Fixtures to track any furniture and fixtures your business owns and uses, like a dental chair or sales booth. | |||||||||
| AccountOnlineDetail | GOODWILL | Use Goodwill only if you have acquired another company. | |||||||||
| AccountOnlineDetail | INSURANCE | Use Insurance to track insurance payments. | |||||||||
| AccountOnlineDetail | INSURANCE_PAYABLE | Use Insurance Payable to keep track of insurance amounts due. | |||||||||
| AccountOnlineDetail | INTANGIBLE_ASSETS | Use Intangible Assets to track intangibles that you plan to amortize. | |||||||||
| AccountOnlineDetail | INTEREST_EARNED | Use Interest Earned to track interest from bank or savings accounts, investments, or interest payments to you on loans your business made. | |||||||||
| AccountOnlineDetail | INTEREST_PAID | Use Interest Paid for all types of interest you pay, including mortgage interest, finance charges on credit cards, or interest on loans. | |||||||||
| AccountOnlineDetail | INVENTORY | Use Inventory to track the cost of goods your business purchases for resale. | |||||||||
| AccountOnlineDetail | INVESTMENT_MORTGAGE_REAL_ESTATE_LOANS | Use Investments - Mortgage/Real Estate Loans to show the balances of any mortgage or real estate loans your business has made or purchased. | |||||||||
| AccountOnlineDetail | INVESTMENT_OTHER | Use Investments - Other to track the value of investments not covered by other investment account types. | |||||||||
| AccountOnlineDetail | INVESTMENT_TAX_EXEMPT_SECURITIES | Use Investments - Tax-Exempt Securities for investments in state and local bonds, or mutual funds that invest in state and local bonds. | |||||||||
| AccountOnlineDetail | INVESTMENT_US_GOVERNMENT_OBLIGATIONS | Use Investments - U.S. | |||||||||
| AccountOnlineDetail | LAND | Use Land for land or property you don't depreciate. | |||||||||
| AccountOnlineDetail | LEASEHOLD_IMPROVEMENTS | Use Leasehold Improvements to track improvements to a leased asset that increases the asset's value. | |||||||||
| AccountOnlineDetail | LEASE_BUYOUT | Use Lease Buyout to track lease payments to be applied toward the purchase of a leased asset. | |||||||||
| AccountOnlineDetail | LEGAL_PROFESSIONAL_FEES | Use Legal and Professional Fees to track money to pay to professionals to help you run your business. | |||||||||
| AccountOnlineDetail | LICENSES | Use Licenses to track non-professional licenses for permission to engage in an activity, like selling alcohol or radio broadcasting. | |||||||||
| AccountOnlineDetail | LINE_OF_CREDIT | Use Line of Credit to track the balance due on any lines of credit your business has. | |||||||||
| AccountOnlineDetail | LOANS_TO_OFFICERS | If you operate your business as a Corporation or S Corporation, use Loans to Officers to track money loaned to officers of your business. | |||||||||
| AccountOnlineDetail | LOANS_TO_OTHERS | Use Loans to Others to track money your business loans to other people or businesses. | |||||||||
| AccountOnlineDetail | LOANS_TO_STOCKHOLDERS | If you operate your business as a Corporation or S Corporation, use Loans to Stockholders to track money your business loans to its stockholders. | |||||||||
| AccountOnlineDetail | LOAN_PAYABLE | Use Loan Payable to track loans your business owes which are payable within the next twelve months. | |||||||||
| AccountOnlineDetail | MACHINERY_AND_EQUIPMENT | Use Machinery and equipment to track computer hardware, as well as any other non-furniture fixtures or devices owned and used for your business. | |||||||||
| AccountOnlineDetail | MONEY_MARKET | Use Money Market to track amounts in money market accounts. | |||||||||
| AccountOnlineDetail | NON_PROFIT_INCOME | Use Non-Profit Income to track money coming in if you are a non-profit organization. | |||||||||
| AccountOnlineDetail | NOTES_PAYABLE | Use Notes Payable to track the amounts your business owes in long-term (over twelve months) loans. | |||||||||
| AccountOnlineDetail | OFFICE_GENERAL_ADMINISTRATIVE_EXPENSES | Use Office/General Administrative Expenses to track all types of general or office-related expenses. | |||||||||
| AccountOnlineDetail | OPENING_BALANCE_EQUITY | QBO creates this account the first time you enter an opening balance for a balance sheet account. | |||||||||
| AccountOnlineDetail | ORGANIZATIONAL_COSTS | Use Organizational Costs to track costs incurred when forming a partnership or corporation. | |||||||||
| AccountOnlineDetail | OTHER_COSTS_OF_SERVICE_COS | Use Other Costs of Service to track costs related to services you provide that don't fall into another Cost of Goods Sold type. | |||||||||
| AccountOnlineDetail | OTHER_CURRENT_ASSETS | Use Other Current Assets for current assets not covered by the other types. | |||||||||
| AccountOnlineDetail | OTHER_CURRENT_LIABILITIES | Use Other Current Liabilities to track liabilities due within the next twelve months that do not fit the Other current liability account types. | |||||||||
| AccountOnlineDetail | OTHER_FIXED_ASSETS | Use Other Fixed Asset for fixed assets that are not covered by other asset types. | |||||||||
| AccountOnlineDetail | OTHER_INVESTMENT_INCOME | Use Other Investment Income to track other types of investment income that isn't from dividends or interest. | |||||||||
| AccountOnlineDetail | OTHER_LONG_TERM_ASSETS | Use Other Long-Term Assets to track assets not covered by other types. | |||||||||
| AccountOnlineDetail | OTHER_LONG_TERM_LIABILITIES | Use Other Long Term Liabilities to track liabilities due in more than twelve months that don't fit the other Long-term liability account types. | |||||||||
| AccountOnlineDetail | OTHER_MISCELLANEOUS_EXPENSE | Use Other Miscellaneous Expense to track unusual or infrequent expenses that don't fall into another Other Expense type. | |||||||||
| AccountOnlineDetail | OTHER_MISCELLANEOUS_INCOME | Use Other Miscellaneous Income to track income that isn't from normal business operations, and doesn't fall into another Other Income type. | |||||||||
| AccountOnlineDetail | OTHER_MISCELLANEOUS_SERVICE_COST | Use Other Miscellaneous Service Cost to track costs related to providing services that don't fall into another Expense type. | |||||||||
| AccountOnlineDetail | OTHER_PRIMARY_INCOME | Use Other Primary Income to track income from normal business operations that doesn't fall into another Income type. | |||||||||
| AccountOnlineDetail | OWNERS_EQUITY | S corporations use Owner's Equity to show the cumulative net income or loss of their business as of the beginning of the fiscal year. | |||||||||
| AccountOnlineDetail | PAID_IN_CAPITAL_OR_SURPLUS | Corporations use Paid-In Capital to track amounts received from shareholders in exchange for stock that are over and above the stock's stated (or par) value. | |||||||||
| AccountOnlineDetail | PARTNERS_EQUITY | Partnerships use Partner's Equity to show the income remaining in the partnership for each partner as of the end of the prior year. | |||||||||
| AccountOnlineDetail | PARTNER_CONTRIBUTIONS | Partnerships use Partner Contributions to track amounts partners contribute to the partnership during the year. | |||||||||
| AccountOnlineDetail | PARTNER_DISTRIBUTIONS | Partnerships use Partner Distributions to track amounts distributed by the partnership to its partners during the year. | |||||||||
| AccountOnlineDetail | PAYROLL_CLEARING | Use Payroll Clearing to keep track of any non-tax amounts that you have deducted from employee paychecks or that you owe as a result of doing payroll. | |||||||||
| AccountOnlineDetail | PAYROLL_EXPENSES | Use Payroll Expenses to track payroll expenses. | |||||||||
| AccountOnlineDetail | PAYROLL_TAX_PAYABLE | Use Payroll Tax Payable to keep track of tax amounts that you owe to Federal, State, and Local government agencies as a result of paying wages and taxes you have withheld from employee paychecks. | |||||||||
| AccountOnlineDetail | PENALTIES_SETTLEMENTS | Use Penalties and Settlements to track money you pay for violating laws or regulations, settling lawsuits, or other penalties. | |||||||||
| AccountOnlineDetail | PREFERRED_STOCK | Corporations use this account to track shares of its preferred stock in the hands of shareholders. | |||||||||
| AccountOnlineDetail | PREPAID_EXPENSES | Use Prepaid Expenses to track payments for expenses that you won't recognize until your next accounting period. | |||||||||
| AccountOnlineDetail | PREPAID_EXPENSES_PAYABLE | Use Prepaid Expenses Payable to track items such as property taxes that are due, but not yet deductible as an expense because the period they cover has not yet passed. | |||||||||
| AccountOnlineDetail | PROMOTIONAL_MEALS | Use Promotional Meals to track how much you spend dining with a customer to promote your business. | |||||||||
| AccountOnlineDetail | RENTS_HELD_IN_TRUST | Use Rents Held in Trust to track deposits and rent held on behalf of the property owners. | |||||||||
| AccountOnlineDetail | RENTS_IN_TRUST_LIABILITY | Use Rents In Trust - Liability to offset the Rents in Trust amount in assets. | |||||||||
| AccountOnlineDetail | RENT_OR_LEASE_OF_BUILDINGS | Use Rent or Lease of Buildings to track rent payments you make. | |||||||||
| AccountOnlineDetail | REPAIR_MAINTENANCE | Use Repair and Maintenance to track any repairs and periodic maintenance fees. | |||||||||
| AccountOnlineDetail | RETAINAGE | Use Retainage if your customers regularly hold back a portion of a contract amount until you have completed a project. | |||||||||
| AccountOnlineDetail | RETAINED_EARNINGS | QBO adds this account when you create your company. | |||||||||
| AccountOnlineDetail | SALES_OF_PRODUCT_INCOME | Use Sales of Product Income to track income from selling products. | |||||||||
| AccountOnlineDetail | SALES_TAX_PAYABLE | Use Sales Tax Payable to track sales tax you have collected, but not yet remitted to the government agency. | |||||||||
| AccountOnlineDetail | SAVINGS | Use Savings Accounts to track savings and CD activity. | |||||||||
| AccountOnlineDetail | SECURITY_DEPOSITS | Use Security Deposits to track funds you've paid to cover any potential costs incurred by damage, loss, or theft. | |||||||||
| AccountOnlineDetail | SERVICE_FEE_INCOME | Use Service/Fee Income to track income from services you perform or ordinary usage fees you charge. | |||||||||
| AccountOnlineDetail | SHAREHOLDER_NOTES_PAYABLE | Use Shareholder Notes Payable to track long-term loan balances your business owes its shareholders. | |||||||||
| AccountOnlineDetail | SHIPPING_FREIGHT_DELIVERY | Use Shipping, Freight and Delivery to track the cost of shipping products to customers or distributors. | |||||||||
| AccountOnlineDetail | SHIPPING_FREIGHT_DELIVERY_COS | Use Shipping, Freight and Delivery to track the cost of shipping products to customers or distributors. | |||||||||
| AccountOnlineDetail | STATE_LOCAL_INCOME_TAX_PAYABLE | Use State/Local Income Tax Payable if your business is a corporation, S corporation, or limited partnership keeping records on the accrual basis. | |||||||||
| AccountOnlineDetail | SUPPLIES_MATERIALS | Use Supplies and Materials to track the cost of raw goods and parts used or consumed when producing a product or providing a service. | |||||||||
| AccountOnlineDetail | SUPPLIES_MATERIALS_COGS | Use Supplies and Materials to track the cost of raw goods and parts used or consumed when producing a product or providing a service. | |||||||||
| AccountOnlineDetail | TAXES_PAID | Use Taxes Paid to track taxes you pay. | |||||||||
| AccountOnlineDetail | TAX_EXEMPT_INTEREST | Use Tax-Exempt Interest to record interest that isn't taxable, such as interest on money in tax-exempt retirement accounts, or interest from tax-exempt bonds. | |||||||||
| AccountOnlineDetail | TRAVEL | Use Travel to track travel costs. | |||||||||
| AccountOnlineDetail | TRAVEL_MEALS | Use Travel Meals to track how much you spend on food while traveling. | |||||||||
| AccountOnlineDetail | TREASURY_STOCK | Corporations use Treasury Stock to track amounts paid by the corporation to buy its own stock back from shareholders. | |||||||||
| AccountOnlineDetail | TRUST_ACCOUNTS | Use Trust Accounts for money held by you for the benefit of someone else. | |||||||||
| AccountOnlineDetail | TRUST_ACCOUNTS_LIABILITIES | Use Trust Accounts - Liabilities to offset Trust Accounts in assets. | |||||||||
| AccountOnlineDetail | UNDEPOSITED_FUNDS | Use Undeposited Funds for cash or checks from sales that haven't been deposited yet. | |||||||||
| AccountOnlineDetail | UTILITIES | Use Utilities to track utility payments. | |||||||||
| AccountOnlineDetail | VEHICLES | Use Vehicles to track the value of vehicles your business owns and uses for business. | |||||||||
| Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| value | |||||||||||
|
[Expand]
Inherited Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
java.lang.Comparable
| |||||||||||
Accounts Payable (also called A/P) tracks amounts you owe to your vendors and suppliers. QBO automatically creates one Accounts Payable account for you. Most businesses need only one.
Accounts Receivable (also called A/R) tracks money that customers owe businesses for products or services, and payments customers make. QBO automatically creates one Accounts Receivable account for you. Most businesses need only one. Each customer has a register, which functions like an A/R account.
S corporations use this account to track adjustments to owner's equity that are not attributable to net income.
Use Accumulated Amortization to track how much you amortize intangible assets.
Use Accumulated Amortization of Other Assets to track how much you've amortized an asset whose type is Other Asset.
Use Accumulated Depletion to track how much you deplete a natural resource.
Use Accumulated Depreciation to track how much you depreciate a fixed asset (a physical asset you do not expect to convert to cash during one year of normal operations).
Use Advertising/Promotional to track money spent promoting your company. You may want different accounts of this type to track different promotional efforts (Yellow Pages, newspaper, radio, flyers, events, and so on). If the promotion effort is a meal, use Promotional Meals, instead.
Use Allowance for Bad Debts to estimate the portion of Accounts receivable you think you might not collect. Use this only if you are keeping your books on the accrual basis.
Use Amortization to track amortization of intangible assets.
Use Auto to track costs associated with vehicles. You may want different accounts of this type to track gasoline, repairs, and maintenance. If your business owns a car or truck, you may want to track its value as a Fixed Asset, in addition to tracking its expenses.
Use Bank Charges for any fees you pay to financial institutions.
Use Buildings to track the cost of structures you own and use for your business. If you have a business in your home, consult your accountant or IRS Publication 587. Use a Land account for the land portion of any real property you own, splitting the cost of the property between land and building in a logical method. One often-used method is to mimic the land-to-building ratio on the property tax statement.
Use a Cash on Hand account to track cash your company keeps for occasional expenses, also called petty cash. To track cash from sales that have not been deposited yet, use a pre-created account called Undeposited funds, instead.
Use Charitable Contributions to track gifts to charity.
Use Checking Accounts to track all checking activity, including debit card transactions.
Corporations use this account to track shares of its common stock in the hands of shareholders. The amount in this account should be the stated (or par) value of the stock.
Use Cost of Labor to track the cost of paying employees to produce products or supply services. It includes all employment costs, including food and transportation, if applicable.
Use Cost of Labor to track the cost of paying employees to produce products or supply services. It includes all employment costs, including food and transportation, if applicable.
Credit Card accounts track the balance due on your business credit cards.
Use Depletable Assets to track natural resources, such as timberlands, oil wells, and mineral deposits.
Use Depreciation to track how much you depreciate fixed assets.
Use Development Costs to track amounts you deposit or set aside to arrange for financing, such as an SBA loan, or for deposits in anticipation of the purchase of property or other assets. When the deposit is refunded, or the purchase takes place, remove the amount from this account.
Use Direct Deposit Payable to keep track of net pay that you intend to pay employees and contractors through direct deposit.
Use Discounts/Refunds Given to track discounts you give to customers. This account typically has a negative balance so it offsets other income. For discounts from vendors, use an expense account, instead.
Use Dividend Income to track taxable dividends from investments.
Use Dues and Subscriptions to track dues and subscriptions related to running your business. You may want different accounts of this type for professional dues, fees for licenses that can't be transferred, magazines, newspapers, industry publications, or service subscriptions.
Use Employee Cash Advances to track employee wages and salary you issue to an employee early, or other non-salary money given to employees. If you make a loan to an employee, use the Other current asset account type called Loans to others, instead.
Use Entertainment to track events to entertain employees. If the event is a meal, use Entertainment Meals, instead.
Use Entertainment Meals to track how much you spend on dining with your employees to promote morale. If you dine with a customer to promote your business, use a Promotional Meals account, instead. Be sure to include who you ate with and the purpose of the meal when you enter the transaction.
Use Equipment Rental to track the cost of renting equipment to produce products or services.
Use Equipment Rental to track the cost of renting equipment to produce products or services. If you purchase equipment, use a Fixed Asset account type called Machinery and Equipment.
Use Federal Income Tax Payable if your business is a corporation, S corporation, or limited partnership keeping records on the accrual basis. This account tracks income tax liabilities in the year the income is earned.
Use Furniture and Fixtures to track any furniture and fixtures your business owns and uses, like a dental chair or sales booth.
Use Goodwill only if you have acquired another company. It represents the intangible assets of the acquired company which gave it an advantage, such as favorable government relations, business name, outstanding credit ratings, location, superior management, customer lists, product quality, or good labor relations.
Use Insurance to track insurance payments. You may want different accounts of this type for different types of insurance (auto, general liability, and so on).
Use Insurance Payable to keep track of insurance amounts due. This account is most useful for businesses with monthly recurring insurance expenses such as Workers' Compensation.
Use Intangible Assets to track intangibles that you plan to amortize. Examples include franchises, copyrights, and patents.
Use Interest Earned to track interest from bank or savings accounts, investments, or interest payments to you on loans your business made.
Use Interest Paid for all types of interest you pay, including mortgage interest, finance charges on credit cards, or interest on loans.
Use Inventory to track the cost of goods your business purchases for resale. When the goods are sold, assign the sale to a Cost of goods sold account.
Use Investments - Mortgage/Real Estate Loans to show the balances of any mortgage or real estate loans your business has made or purchased.
Use Investments - Other to track the value of investments not covered by other investment account types. Examples include publicly-traded stocks, coins, or gold.
Use Investments - Tax-Exempt Securities for investments in state and local bonds, or mutual funds that invest in state and local bonds.
Use Investments - U.S. Government Obligations for bonds issued by the U.S. government.
Use Land for land or property you don't depreciate. If land and building were acquired together, split the cost between the two in a logical way. One common method is to use the land-to-building ratio on the property tax statement. For land you use as a natural resource, use a Depletable Assets account, instead.
Use Leasehold Improvements to track improvements to a leased asset that increases the asset's value. For example, if you carpet a leased office space and are not reimbursed, that's a leasehold improvement.
Use Lease Buyout to track lease payments to be applied toward the purchase of a leased asset.
Use Legal and Professional Fees to track money to pay to professionals to help you run your business. You may want different accounts of this type for payments to your accountant, lawyer, or other consultants.
Use Licenses to track non-professional licenses for permission to engage in an activity, like selling alcohol or radio broadcasting.
Use Line of Credit to track the balance due on any lines of credit your business has. Each line of credit your business has should have its own Line of Credit account.
If you operate your business as a Corporation or S Corporation, use Loans to Officers to track money loaned to officers of your business.
Use Loans to Others to track money your business loans to other people or businesses. This type of account is also referred to as Notes Receivable.
If you operate your business as a Corporation or S Corporation, use Loans to Stockholders to track money your business loans to its stockholders.
Use Loan Payable to track loans your business owes which are payable within the next twelve months. For longer-term loans, use the Long-term liability called Notes Payable, instead.
Use Machinery and equipment to track computer hardware, as well as any other non-furniture fixtures or devices owned and used for your business. This includes equipment that you ride, like tractors and lawn mowers. Cars and trucks, however, should be tracked with Vehicle Accounts, instead.
Use Money Market to track amounts in money market accounts.
Use Non-Profit Income to track money coming in if you are a non-profit organization.
Use Notes Payable to track the amounts your business owes in long-term (over twelve months) loans. For shorter loans, use the Other current liability account type called Loan Payable, instead.
Use Office/General Administrative Expenses to track all types of general or office-related expenses.
QBO creates this account the first time you enter an opening balance for a balance sheet account. As you enter opening balances, QBO records the amounts in Opening Balance Equity.
Use Organizational Costs to track costs incurred when forming a partnership or corporation. The costs include the legal and accounting costs necessary to organize the company, facilitate the filings of the legal documents, and other paperwork.
Use Other Costs of Service to track costs related to services you provide that don't fall into another Cost of Goods Sold type.
Use Other Current Assets for current assets not covered by the other types. Current assets are likely to be converted to cash or used up in a year.
Use Other Current Liabilities to track liabilities due within the next twelve months that do not fit the Other current liability account types.
Use Other Fixed Asset for fixed assets that are not covered by other asset types. Fixed assets are physical property you use in your business and do not expect to convert to cash or be used up during one year of normal operations.
Use Other Investment Income to track other types of investment income that isn't from dividends or interest.
Use Other Long-Term Assets to track assets not covered by other types. Long term assets are expected to provide value for more than one year.
Use Other Long Term Liabilities to track liabilities due in more than twelve months that don't fit the other Long-term liability account types.
Use Other Miscellaneous Expense to track unusual or infrequent expenses that don't fall into another Other Expense type.
Use Other Miscellaneous Income to track income that isn't from normal business operations, and doesn't fall into another Other Income type.
Use Other Miscellaneous Service Cost to track costs related to providing services that don't fall into another Expense type.
Use Other Primary Income to track income from normal business operations that doesn't fall into another Income type.
S corporations use Owner's Equity to show the cumulative net income or loss of their business as of the beginning of the fiscal year.
Corporations use Paid-In Capital to track amounts received from shareholders in exchange for stock that are over and above the stock's stated (or par) value.
Partnerships use Partner's Equity to show the income remaining in the partnership for each partner as of the end of the prior year.
Partnerships use Partner Contributions to track amounts partners contribute to the partnership during the year.
Partnerships use Partner Distributions to track amounts distributed by the partnership to its partners during the year.
Use Payroll Clearing to keep track of any non-tax amounts that you have deducted from employee paychecks or that you owe as a result of doing payroll. When you forward money to the appropriate vendors, deduct the amount from the balance of this account.
Use Payroll Expenses to track payroll expenses.
Use Payroll Tax Payable to keep track of tax amounts that you owe to Federal, State, and Local government agencies as a result of paying wages and taxes you have withheld from employee paychecks. When you forward the money to the government agency, deduct the amount from the balance of this account.
Use Penalties and Settlements to track money you pay for violating laws or regulations, settling lawsuits, or other penalties.
Corporations use this account to track shares of its preferred stock in the hands of shareholders. The amount in this account should be the stated (or par) value of the stock.
Use Prepaid Expenses to track payments for expenses that you won't recognize until your next accounting period. When you recognize the expense, make a journal entry to transfer money from this account to the expense account.
Use Prepaid Expenses Payable to track items such as property taxes that are due, but not yet deductible as an expense because the period they cover has not yet passed.
Use Promotional Meals to track how much you spend dining with a customer to promote your business. Be sure to include who you ate with and the purpose of the meal when you enter the transaction.
Use Rents Held in Trust to track deposits and rent held on behalf of the property owners. Typically only property managers use this type of account.
Use Rents In Trust - Liability to offset the Rents in Trust amount in assets. Amounts in these accounts are held by your business on behalf of others. They do not belong to your business, so should not appear to be yours on your balance sheet. This "contra" account takes care of that, as long as the two balances match.
Use Rent or Lease of Buildings to track rent payments you make.
Use Repair and Maintenance to track any repairs and periodic maintenance fees. You may want different accounts of this type to track different types repair and maintenance expenses (auto, equipment, landscape, and so on).
Use Retainage if your customers regularly hold back a portion of a contract amount until you have completed a project. This type of account is often used in the construction industry, and only if you record income on an accrual basis.
QBO adds this account when you create your company. Retained Earnings tracks net income from previous fiscal years. QBO automatically transfers your profit (or loss) to Retained Earnings at the end of each fiscal year.
Use Sales of Product Income to track income from selling products. This is broadly construed to include all kinds of products, like crops and livestock, rental fees, performances, and food served.
Use Sales Tax Payable to track sales tax you have collected, but not yet remitted to the government agency.
Use Savings Accounts to track savings and CD activity.
Use Security Deposits to track funds you've paid to cover any potential costs incurred by damage, loss, or theft. The funds should be returned to you at the end of the contract. If you collect deposits, use an Other Current Liabilities account type.
Use Service/Fee Income to track income from services you perform or ordinary usage fees you charge. For fees customers pay you for late payments or other uncommon situations, use an Other Income account type called Other Miscellaneous Income, instead.
Use Shareholder Notes Payable to track long-term loan balances your business owes its shareholders.
Use Shipping, Freight and Delivery to track the cost of shipping products to customers or distributors.
Use Shipping, Freight and Delivery to track the cost of shipping products to customers or distributors.
Use State/Local Income Tax Payable if your business is a corporation, S corporation, or limited partnership keeping records on the accrual basis. This account tracks income tax liabilities in the year the income is earned.
Use Supplies and Materials to track the cost of raw goods and parts used or consumed when producing a product or providing a service.
Use Supplies and Materials to track the cost of raw goods and parts used or consumed when producing a product or providing a service.
Use Taxes Paid to track taxes you pay. You may want different accounts of this type for payments to different tax agencies (sales tax, state tax, federal tax).
Use Tax-Exempt Interest to record interest that isn't taxable, such as interest on money in tax-exempt retirement accounts, or interest from tax-exempt bonds.
Use Travel to track travel costs. For food you eat while travelling, use Travel Meals, instead.
Use Travel Meals to track how much you spend on food while traveling. If you dine with a customer to promote your business, use a Promotional Meals account, instead. If you dine with your employees to promote morale, use Entertainment Meals, instead.
Corporations use Treasury Stock to track amounts paid by the corporation to buy its own stock back from shareholders.
Use Trust Accounts for money held by you for the benefit of someone else. For example, Trust accounts are often used by attorneys to keep track of expense money their customers have given them. Often, to keep the amount in a Trust account from looking like it's yours, the amount is offset in a "contra" liability account (a Current Liability).
Use Trust Accounts - Liabilities to offset Trust Accounts in assets. Amounts in these accounts are held by your business on behalf of others. They do not belong to your business, so should not appear to be yours on your balance sheet. This "contra" account takes care of that, as long as the two balances match.
Use Undeposited Funds for cash or checks from sales that haven't been deposited yet.
Use Utilities to track utility payments. You may want different accounts of this type to track different types of utility payments (gas and electric, telephone, water, and so on).
Use Vehicles to track the value of vehicles your business owns and uses for business. This includes off-road vehicles, air planes, helicopters, and boats. If you use a vehicle for both business and personal use, consult your accountant or the IRS to see how you should track its value.