[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
249 | 0 | 2 | 99.20% | 58.61 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
org.jaxen | 36 | 0 | 0 | 100.00% | 9.30 |
org.jaxen.dom | 8 | 0 | 0 | 100.00% | 8.18 |
org.jaxen.dom4j | 6 | 0 | 0 | 100.00% | 6.12 |
org.jaxen.expr | 4 | 0 | 0 | 100.00% | 2.08 |
org.jaxen.function | 98 | 0 | 0 | 100.00% | 14.92 |
org.jaxen.javabean | 1 | 0 | 0 | 100.00% | 0.75 |
org.jaxen.jdom | 7 | 0 | 2 | 71.43% | 7.41 |
org.jaxen.pattern | 10 | 0 | 0 | 100.00% | 1.29 |
org.jaxen.saxpath.base | 69 | 0 | 0 | 100.00% | 1.62 |
org.jaxen.saxpath.helpers | 7 | 0 | 0 | 100.00% | 0.51 |
org.jaxen.xom | 3 | 0 | 0 | 100.00% | 6.43 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AddNamespaceTest | 1 | 0 | 0 | 100.00% | 4.727 |
![]() | BaseXPathTest | 30 | 0 | 0 | 100.00% | 1.892 |
![]() | ContextTest | 2 | 0 | 0 | 100.00% | 1.056 |
![]() | FunctionContextTest | 1 | 0 | 0 | 100.00% | 0.653 |
![]() | JaxenHandlerTest | 2 | 0 | 0 | 100.00% | 0.972 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 7.234 |
![]() | XPathTest | 7 | 0 | 0 | 100.00% | 0.946 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 5.420 |
![]() | XPathTest | 5 | 0 | 0 | 100.00% | 0.700 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DefaultXPathExprTest | 1 | 0 | 0 | 100.00% | 0.665 |
![]() | EqualsTest | 2 | 0 | 0 | 100.00% | 0.850 |
![]() | ModTest | 1 | 0 | 0 | 100.00% | 0.563 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BooleanTest | 8 | 0 | 0 | 100.00% | 0.684 |
![]() | CeilingTest | 5 | 0 | 0 | 100.00% | 0.637 |
![]() | ContainsTest | 10 | 0 | 0 | 100.00% | 0.646 |
![]() | CountTest | 1 | 0 | 0 | 100.00% | 0.764 |
![]() | FalseTest | 2 | 0 | 0 | 100.00% | 0.883 |
![]() | FloorTest | 5 | 0 | 0 | 100.00% | 0.612 |
![]() | IdTest | 5 | 0 | 0 | 100.00% | 0.840 |
![]() | LangTest | 9 | 0 | 0 | 100.00% | 1.616 |
![]() | LastTest | 2 | 0 | 0 | 100.00% | 0.702 |
![]() | LocalNameTest | 2 | 0 | 0 | 100.00% | 0.762 |
![]() | NotTest | 7 | 0 | 0 | 100.00% | 0.674 |
![]() | NumberTest | 1 | 0 | 0 | 100.00% | 0.590 |
![]() | StartsWithTest | 10 | 0 | 0 | 100.00% | 0.734 |
![]() | StringLengthTest | 5 | 0 | 0 | 100.00% | 0.674 |
![]() | StringTest | 1 | 0 | 0 | 100.00% | 0.719 |
![]() | SubstringAfterTest | 11 | 0 | 0 | 100.00% | 0.786 |
![]() | SubstringBeforeTest | 11 | 0 | 0 | 100.00% | 0.630 |
![]() | SumTest | 2 | 0 | 0 | 100.00% | 1.361 |
![]() | TrueTest | 1 | 0 | 0 | 100.00% | 0.602 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 6.915 |
![]() | XPathTest | 6 | 0 | 2 | 66.67% | 0.499 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PatternHandlerTest | 2 | 0 | 0 | 100.00% | 0.620 |
![]() | PriorityTest | 8 | 0 | 0 | 100.00% | 0.670 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathLexerTest | 15 | 0 | 0 | 100.00% | 0.386 |
![]() | XPathLexerTokenTest | 33 | 0 | 0 | 100.00% | 0.516 |
![]() | XPathReaderTest | 21 | 0 | 0 | 100.00% | 0.717 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathReaderFactoryTest | 7 | 0 | 0 | 100.00% | 0.508 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | DocumentNavigatorTest | 1 | 0 | 0 | 100.00% | 5.623 |
![]() | XPathTest | 2 | 0 | 0 | 100.00% | 0.809 |
[ summary] [ package list] [ test cases]
![]() | testSelectSingleNodeForContext | 0.50 |
![]() | testEvaluateString | 0.26 |
![]() | testNumberValueOfEmptyNodeSetIsNaN | 0.05 |
![]() | testEvaluateWithMultiNodeAnswer | 0.18 |
![]() | testValueOfEmptyListIsEmptyString | 0.00 |
![]() | testAllNodesQuery | 0.15 |
![]() | testAncestorAxis | 0.07 |
![]() | testPrecedingSiblingAxisIsInDocumentOrder | 0.00 |
![]() | testPrecedingAxisIsInDocumentOrder | 0.07 |
![]() | testPrecedingAxisWithPositionalPredicate | 0.03 |
![]() | testAncestorAxisWithPositionalPredicate | 0.00 |
![]() | testAncestorOrSelfAxis | 0.00 |
![]() | testAbbreviatedDoubleSlashAxis | 0.04 |
![]() | testAncestorFollowedByChildren | 0.01 |
![]() | testDescendantAxis | 0.01 |
![]() | testDescendantAxisWithAttributes | 0.02 |
![]() | testDescendantAxisWithNamespaceNodes | 0.01 |
![]() | testMultipleAttributesOnElement | 0.00 |
![]() | testXMLNamespaceAttributeOrderOnAncestorAxis | 0.00 |
![]() | testDescendantAxisWithAttributesAndChildren | 0.01 |
![]() | testAncestorAxisWithAttributes | 0.00 |
![]() | testPrincipalNodeTypeOfSelfAxisIsElement | 0.01 |
![]() | testSelfAxisWithNodeTestCanReturnNonPrincipalNodeType | 0.01 |
![]() | testDescendantOrSelfAxis | 0.01 |
![]() | testDuplicateNodes | 0.01 |
![]() | testUnionOfNodesWithNonNodes | 0.01 |
![]() | testUnionOfEmptyNodeSetWithNonNodes | 0.00 |
![]() | testSelectSingleNodeSelectsNothing | 0.03 |
![]() | testBooleanValueOfEmptyNodeSetIsFalse | 0.00 |
![]() | testUnionUsesDocumentOrder | 0.00 |
![]() | testConstruction | 0.10 |
![]() | testNamespaceDeclarationsAreNotAttributes | 0.20 |
![]() | testUpdateDOMNodesReturnedBySelectNodes | 0.02 |
![]() | testSelection | 0.10 |
![]() | testPrecedingAxisWithPositionalPredicate | 0.05 |
![]() | testJaxen22 | 0.01 |
![]() | testPrecedingAxisInDocumentOrder | 0.01 |
![]() | testConstruction | 0.09 |
![]() | testSelection | 0.17 |
![]() | testAsBoolean | 0.02 |
![]() | testJaxen20AttributeNamespaceNodes | 0.01 |
![]() | testNamespaceNodesAreInherited | 0.00 |
![]() | testNonEmptyNodeSetsAreTrue | 0.20 |
![]() | testEmptyNodeSetsAreFalse | 0.00 |
![]() | testZeroIsFalse | 0.00 |
![]() | testEmptyStringIsFalse | 0.00 |
![]() | testNaNIsFalse | 0.01 |
![]() | testNonEmptyStringIsTrue | 0.00 |
![]() | testBooleanFunctionRequiresOneArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testCeiling | 0.24 |
![]() | testNegativeCeiling | 0.00 |
![]() | testNaNCeilingIsNaN | 0.01 |
![]() | testCeilingFunctionRequiresAtLeastArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testContainsNumber | 0.18 |
![]() | testContainsString | 0.00 |
![]() | testContainsString3 | 0.00 |
![]() | testContainsNumber2 | 0.00 |
![]() | testContainsString2 | 0.01 |
![]() | testEmptyStringContainsNonEmptyString | 0.00 |
![]() | testEmptyStringContainsEmptyString | 0.00 |
![]() | testContainsEmptyString | 0.00 |
![]() | testContainsFunctionRequiresAtLeastTwoArguments | 0.00 |
![]() | testContainsFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testFloor | 0.15 |
![]() | testNegativeFloor | 0.01 |
![]() | testNaNFloorIsNaN | 0.01 |
![]() | testFloorFunctionRequiresAtLeastArgument | 0.00 |
![]() | testBooleanFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testIDFunctionSelectsNothingInDocumentWithNoIds | 0.32 |
![]() | testIDFunctionRequiresAtLeastOneArgument | 0.00 |
![]() | testIDFunctionRequiresAtMostOneArgument | 0.00 |
![]() | testFindElementById | 0.06 |
![]() | testIdReturnsFirstElementWithMatchingId | 0.01 |
![]() | testLangFunction | 1.11 |
![]() | testLangFunctionSelectsNothing | 0.00 |
![]() | testLangFunctionSelectsSubcode | 0.00 |
![]() | testHyphenRequiredAtEnd | 0.00 |
![]() | testLangFunctionSelectsEmptyNodeSet | 0.03 |
![]() | testLangFunctionSelectsNonEmptyNodeSet | 0.00 |
![]() | testLangFunctionSelectsNumber | 0.03 |
![]() | testLangFunctionRequiresOneArgument | 0.00 |
![]() | testLangFunctionRequiresAtMostOneArgument | 0.00 |
![]() | testZeroIsFalse | 0.16 |
![]() | testOneIsTrue | 0.00 |
![]() | testEmptyStringIsFalse | 0.00 |
![]() | testNaNIsFalse | 0.04 |
![]() | testNonEmptyStringIsTrue | 0.00 |
![]() | testNotFunctionRequiresOneArgument | 0.00 |
![]() | testNotFunctionRequiresExactlyOneArgument | 0.01 |
![]() | testStartsWithNumber | 0.27 |
![]() | testStartsWithString | 0.00 |
![]() | testStartsWithString3 | 0.01 |
![]() | testStartsWithNumber2 | 0.00 |
![]() | testStartsWithString2 | 0.00 |
![]() | testEmptyStringStartsWithNonEmptyString | 0.00 |
![]() | testEmptyStringStartsWithEmptyString | 0.01 |
![]() | testStartsWithEmptyString | 0.00 |
![]() | testStartsWithFunctionRequiresAtLeastTwoArguments | 0.01 |
![]() | testStartsWithFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testStringLengthOfNumber | 0.14 |
![]() | testStringLengthOfEmptyString | 0.00 |
![]() | testStringLengthOfString | 0.00 |
![]() | testStringLengthFunctionOperatesOnContextNode | 0.01 |
![]() | testStringLengthFunctionRequiresExactlyOneArgument | 0.00 |
![]() | testSubstringAfterNumber | 0.15 |
![]() | testSubstringAfterString | 0.01 |
![]() | testSubstringAfterString4 | 0.00 |
![]() | testSubstringAfterNumber2 | 0.00 |
![]() | testSubstringAfterString2 | 0.00 |
![]() | testSubstringAfterString3 | 0.00 |
![]() | testEmptyStringSubstringAfterNonEmptyString | 0.01 |
![]() | testEmptyStringBeforeEmptyString | 0.00 |
![]() | testSubstringAfterEmptyString | 0.00 |
![]() | testSubstringAfterFunctionRequiresAtLeastTwoArguments | 0.00 |
![]() | testContainsFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testSubstringBeforeNumber | 0.15 |
![]() | testSubstringBeforeString | 0.00 |
![]() | testContainsString3 | 0.01 |
![]() | testSubstringBeforeNumber2 | 0.00 |
![]() | testSubstringBeforeString2 | 0.00 |
![]() | testSubstringBeforeString3 | 0.01 |
![]() | testEmptyStringSubstringBeforeNonEmptyString | 0.01 |
![]() | testEmptyStringBeforeEmptyString | 0.00 |
![]() | testSubstringBeforeEmptyString | 0.00 |
![]() | testSubstringBeforeFunctionRequiresAtLeastTwoArguments | 0.00 |
![]() | testContainsFunctionRequiresAtMostTwoArguments | 0.00 |
![]() | testDocumentNode | 0.10 |
![]() | testNameNode | 0.02 |
![]() | testQNameNode | 0.00 |
![]() | testFilter | 0.01 |
![]() | testURI | 0.00 |
![]() | testNodeType | 0.00 |
![]() | testAttribute | 0.01 |
![]() | testAnyNode | 0.00 |
![]() | testNamespace | 0.01 |
![]() | testIdentifier | 0.00 |
![]() | testBurmeseIdentifierStart | 0.00 |
![]() | testBurmeseIdentifierPart | 0.00 |
![]() | testIdentifierAndOperator | 0.00 |
![]() | testTrickyIdentifierAndOperator | 0.00 |
![]() | testInteger | 0.00 |
![]() | testDouble | 0.00 |
![]() | testDoubleOnlyDecimal | 0.00 |
![]() | testNumbersAndMode | 0.00 |
![]() | testSlash | 0.00 |
![]() | testDoubleSlash | 0.00 |
![]() | testIdentifierWithColon | 0.00 |
![]() | testEOF | 0.00 |
![]() | testWhitespace | 0.00 |
![]() | testIdentifier | 0.01 |
![]() | testNumberInteger | 0.00 |
![]() | testNumberDouble | 0.00 |
![]() | testComma | 0.00 |
![]() | testEquals | 0.00 |
![]() | testMinus | 0.00 |
![]() | testPlus | 0.00 |
![]() | testDollar | 0.00 |
![]() | testPipe | 0.00 |
![]() | testAt | 0.00 |
![]() | testColon | 0.00 |
![]() | testDoubleColon | 0.00 |
![]() | testNot | 0.00 |
![]() | testNotEquals | 0.00 |
![]() | testStar | 0.00 |
![]() | testLiteralSingleQuote | 0.00 |
![]() | testLiteralDoubleQuote | 0.00 |
![]() | testSingleDot | 0.00 |
![]() | testDoubleDot | 0.00 |
![]() | testLeftBracket | 0.00 |
![]() | testRightBracket | 0.00 |
![]() | testLeftParen | 0.00 |
![]() | testSingleSlash | 0.00 |
![]() | testDoubleSlash | 0.00 |
![]() | testLessThan | 0.00 |
![]() | testLessThanEquals | 0.00 |
![]() | testGreaterThan | 0.00 |
![]() | testGreaterThanEquals | 0.00 |
![]() | testOperatorAnd | 0.00 |
![]() | testOperatorOr | 0.00 |
![]() | testOperatorMod | 0.00 |
![]() | testOperatorDiv | 0.00 |
![]() | testWhitespace | 0.00 |
![]() | testPaths | 0.03 |
![]() | testBogusPaths | 0.01 |
![]() | testChildrenOfNumber | 0.00 |
![]() | testChildIsNumber | 0.00 |
![]() | testNumberOrNumber | 0.23 |
![]() | testStringOrNumber | 0.01 |
![]() | testStringOrString | 0.00 |
![]() | testUnionofNodesAndNonNodes | 0.04 |
![]() | testValidAxis | 0.00 |
![]() | testInvalidAxis | 0.00 |
![]() | testSimpleNameStep | 0.00 |
![]() | testNameStepWithAxisAndPrefix | 0.00 |
![]() | testNodeStepWithAxis | 0.00 |
![]() | testProcessingInstructionStepWithName | 0.00 |
![]() | testProcessingInstructionStepNoName | 0.00 |
![]() | testAllNodeStep | 0.01 |
![]() | testTextNodeStep | 0.00 |
![]() | testCommentNodeStep | 0.00 |
![]() | testRelativeLocationPath | 0.00 |
![]() | testAbsoluteLocationPath | 0.00 |
![]() | testNumberPredicate | 0.00 |
![]() | testDefault | 0.08 |
![]() | testValidByProperty | 0.04 |
![]() | testInvalidByProperty | 0.00 |
![]() | testNonExistantByProperty | 0.00 |
![]() | testValidExplicit | 0.00 |
![]() | testInvalidExplicit | 0.00 |
![]() | testNonExistantExplicit | 0.00 |
![]() | testJaxen20AttributeNamespaceNodes |
expected:<3> but was:<2>
| |
junit.framework.AssertionFailedError: expected:<3> but was:<2> at org.jaxen.jdom.XPathTest.testJaxen20AttributeNamespaceNodes(XPathTest.java:217)
|
![]() | testNamespaceNodesAreInherited |
expected:<4> but was:<3>
| |
junit.framework.AssertionFailedError: expected:<4> but was:<3> at org.jaxen.jdom.XPathTest.testNamespaceNodesAreInherited(XPathTest.java:245)
|