Index of /repositories/public/io/dropwizard/metrics/metrics-json

Name Last Modified Size Description
Parent Directory
3.1.0/ Thu Jul 11 11:48:31 UTC 2024  
3.1.1/ Wed Jul 10 18:00:35 UTC 2024  
3.1.2/ Wed Sep 25 09:02:06 UTC 2024  
3.1.3/ Sat Jul 13 00:52:04 UTC 2024  
3.1.4/ Wed Jul 10 06:35:51 UTC 2024  
3.1.5/ Tue Oct 22 07:02:52 UTC 2024  
3.2.0/ Mon Jul 08 07:31:38 UTC 2024  
3.2.1/ Wed Jul 10 06:35:51 UTC 2024  
3.2.2/ Tue Oct 22 02:57:03 UTC 2024  
3.2.3/ Mon Jul 08 07:31:38 UTC 2024  
3.2.4/ Thu Sep 26 21:54:01 UTC 2024  
3.2.5/ Fri Sep 27 08:38:24 UTC 2024  
3.2.6/ Fri Oct 25 08:35:29 UTC 2024  
4.0.0-alpha1/ Thu Jul 11 12:49:22 UTC 2024  
4.0.0-alpha2/ Mon Jul 08 07:31:38 UTC 2024  
4.0.0-alpha3/ Mon Jul 08 07:31:38 UTC 2024  
4.0.0-alpha4/ Mon Jul 08 07:31:38 UTC 2024  
4.0.0-alpha5/ Wed Jul 10 06:35:51 UTC 2024  
4.0.0/ Fri Nov 15 07:21:58 UTC 2024  
4.0.1/ Wed Jul 10 06:35:51 UTC 2024  
4.0.2/ Thu Jun 20 19:48:15 UTC 2024  
4.0.3/ Thu Sep 19 10:28:00 UTC 2024  
4.0.4/ Tue Oct 29 07:41:09 UTC 2024  
4.0.5/ Wed Oct 23 10:14:03 UTC 2024  
4.0.6/ Thu Jul 11 12:49:22 UTC 2024  
4.0.7/ Wed Sep 11 00:13:21 UTC 2024  
4.1.0-rc0/ Mon Jul 08 07:31:39 UTC 2024  
4.1.0-rc2/ Mon Jul 08 07:31:39 UTC 2024  
4.1.0-rc3/ Wed Jul 17 21:03:03 UTC 2024  
4.1.0/ Thu Jul 11 12:49:22 UTC 2024  
4.1.1/ Wed Sep 25 02:43:18 UTC 2024  
4.1.10.1/ Fri Jul 19 08:09:29 UTC 2024  
4.1.10/ Mon Jul 08 07:31:39 UTC 2024  
4.1.11/ Tue Oct 08 10:11:28 UTC 2024  
4.1.12.1/ Wed Jul 10 06:35:52 UTC 2024  
4.1.12/ Mon Jul 08 07:31:39 UTC 2024  
4.1.13/ Thu Jul 11 12:49:23 UTC 2024  
4.1.14/ Thu Sep 12 04:30:48 UTC 2024  
4.1.15/ Thu Jul 11 12:49:23 UTC 2024  
4.1.16/ Wed Aug 07 12:29:54 UTC 2024  
4.1.17/ Thu Nov 14 13:16:23 UTC 2024  
4.1.18/ Mon Jul 08 07:31:39 UTC 2024  
4.1.19/ Mon Jul 08 07:31:40 UTC 2024  
4.1.2/ Wed Jul 10 06:35:52 UTC 2024  
4.1.20/ Sat Jul 13 00:52:05 UTC 2024  
4.1.21/ Thu Sep 12 00:01:56 UTC 2024  
4.1.22/ Thu Jul 18 07:11:41 UTC 2024  
4.1.23/ Wed Jul 10 06:35:52 UTC 2024  
4.1.24/ Mon Jul 08 07:31:40 UTC 2024  
4.1.25/ Sun Sep 15 13:53:11 UTC 2024  
4.1.26/ Mon Jul 08 07:31:40 UTC 2024  
4.1.27/ Thu Jul 11 12:49:23 UTC 2024  
4.1.28/ Mon Jul 08 07:31:40 UTC 2024  
4.1.29/ Mon Jul 08 07:31:40 UTC 2024  
4.1.3/ Wed Jul 17 21:03:03 UTC 2024  
4.1.30/ Mon Jul 08 07:31:40 UTC 2024  
4.1.31/ Mon Oct 07 09:35:24 UTC 2024  
4.1.32/ Wed Jul 10 06:35:52 UTC 2024  
4.1.33/ Mon Jul 08 07:31:40 UTC 2024  
4.1.34/ Wed Jul 10 06:35:52 UTC 2024  
4.1.35/ Mon Jul 08 07:31:40 UTC 2024  
4.1.36/ Wed Oct 23 08:28:22 UTC 2024  
4.1.4/ Wed Jul 10 06:35:52 UTC 2024  
4.1.5/ Tue Jul 16 08:02:40 UTC 2024  
4.1.6/ Thu Aug 29 17:32:56 UTC 2024  
4.1.7/ Thu Oct 24 08:42:25 UTC 2024  
4.1.8/ Mon Jul 08 07:31:39 UTC 2024  
4.1.9/ Mon Nov 18 04:50:10 UTC 2024  
4.2.0-beta.1/ Tue Nov 12 04:44:49 UTC 2024  
4.2.0-beta.2/ Wed Jul 10 06:35:53 UTC 2024  
4.2.0-beta.3/ Wed Jul 10 06:35:53 UTC 2024  
4.2.0-beta.4/ Mon Jul 08 07:31:40 UTC 2024  
4.2.0-rc.1/ Tue Jul 16 08:02:42 UTC 2024  
4.2.0-rc.2/ Mon Jul 08 07:31:40 UTC 2024  
4.2.0-rc.3/ Mon Jul 08 07:31:40 UTC 2024  
4.2.0/ Thu Nov 14 13:33:22 UTC 2024  
4.2.1/ Tue Jul 16 08:02:42 UTC 2024  
4.2.10/ Wed Sep 11 01:30:08 UTC 2024  
4.2.11/ Mon Jul 08 07:31:40 UTC 2024  
4.2.12/ Thu Sep 19 11:20:47 UTC 2024  
4.2.13/ Wed Oct 09 09:20:45 UTC 2024  
4.2.14/ Mon Oct 07 08:02:48 UTC 2024  
4.2.15/ Wed Oct 09 09:38:42 UTC 2024  
4.2.16/ Tue Jul 16 08:02:42 UTC 2024  
4.2.17/ Sun Jul 14 15:03:10 UTC 2024  
4.2.18/ Tue Nov 05 08:12:23 UTC 2024  
4.2.19/ Tue Oct 22 09:31:06 UTC 2024  
4.2.2/ Wed Jul 10 06:35:53 UTC 2024  
4.2.20/ Wed Jul 10 06:35:53 UTC 2024  
4.2.21/ Sun Jul 14 15:03:10 UTC 2024  
4.2.22/ Fri Sep 20 22:16:13 UTC 2024  
4.2.23/ Mon Oct 07 09:38:08 UTC 2024  
4.2.24/ Mon Jul 08 07:31:41 UTC 2024  
4.2.25/ Wed Sep 25 16:41:01 UTC 2024  
4.2.26/ Fri Jul 05 07:58:25 UTC 2024  
4.2.27/ Wed Oct 09 06:09:56 UTC 2024  
4.2.28/ Mon Oct 21 05:12:40 UTC 2024  
4.2.29/ Mon Dec 02 12:35:55 UTC 2024  
4.2.3/ Mon Jul 08 07:31:40 UTC 2024  
4.2.4/ Thu Jul 11 12:49:24 UTC 2024  
4.2.5/ Mon Jul 08 07:31:40 UTC 2024  
4.2.6/ Mon Jul 08 07:31:40 UTC 2024  
4.2.7/ Thu Sep 26 08:14:45 UTC 2024  
4.2.8/ Wed Jul 10 06:35:53 UTC 2024  
4.2.9/ Sat Jul 13 00:52:07 UTC 2024  
maven-metadata.xml Wed Nov 27 10:22:31 UTC 2024 3709
maven-metadata.xml.md5 Thu Dec 19 04:51:12 UTC 2024 33
maven-metadata.xml.sha-256 Mon Jan 23 18:48:06 UTC 2023 65
maven-metadata.xml.sha-512 Mon Jan 23 18:48:06 UTC 2023 129
maven-metadata.xml.sha1 Thu Dec 19 04:51:12 UTC 2024 41
maven-metadata.xml.sha256 Thu Dec 19 04:51:12 UTC 2024 65
maven-metadata.xml.sha512 Thu Dec 19 04:51:12 UTC 2024 129